Buy-In: | $400 |
---|---|
Prize Pool: | $27,805 |
Entrants: | 83 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | John Holley III | $8,950 | 77 |
2 | Donny Rubinstein | $5,320 | 64 |
3 | Christian Vizcaino | $3,370 | 51 |
4 | Ricardo Quintero | $2,280 | 38 |
5 | Salvatore Pipitone | $1,740 | 32 |
6 | Gary Kosakowski | $1,390 | 26 |
7 | Harry Armstrong | $1,155 | 19 |
8 | John Binns | $980 | 13 |
9 | CLAUDANGELO BEAUDOUIN | $900 | |
10 | Manuel Labandeira | $900 | |
11 | Samoeun Mon | $820 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |