Buy-In: | $1,100 |
---|---|
Prize Pool: | $239,850 |
Entrants: | 246 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Reggi Trotter | $2,471 | |
22 | Jason Rice | $2,213 | |
23 | Ryan Dodson | $2,213 | |
24 | Anthony Russo | $2,213 | |
25 | Jared Hemingway | $2,029 | |
26 | Shawn Rice | $2,029 | |
27 | Christopher Hutton | $2,029 | |
28 | Michael Wang | $1,906 | |
29 | Cary Moomjian | $1,906 | |
30 | Athipoo Phahurat | $1,906 | |
31 | Orlando Romero | $1,834 | |
32 | MOHAMMAD KHAN | $1,834 | |
33 | Zachary Wood | $1,834 | |
34 | Flavio Palalon | $1,810 | |
35 | Allen Kessler | $1,810 | |
36 | Jesse Jones | $1,810 | |
37 | Christopher Tryba | $905 | |
38 | Matt Newcombe | $905 |
Jump to | Previous | Page 2 of 2 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |