Buy-In: | $400 |
---|---|
Prize Pool: | $68,970 |
Entrants: | 209 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Benjamin Robinson | $16,342 | 144 |
2 | Chad Lipton | $10,101 | 120 |
4 | Marc Cohen | $5,162 | 72 |
5 | Ricardo Faria | $3,807 | 60 |
6 | Stephen Esposito | $2,869 | 48 |
7 | Scott Kret | $2,209 | 36 |
8 | Nicholas Vennari | $1,739 | 24 |
9 | Peter Fellows | $1,401 | 12 |
10 | Anthony Askey | $1,155 | |
11 | Nigel Murray | $1,155 | |
12 | Curtis Luckett | $1,155 | |
13 | Billy Rodriguez | $1,155 | |
14 | Roni Zelichonok | $976 | |
15 | Tony Close | $976 | |
16 | Patrick Pelissier | $845 | |
17 | Adam Velez | $845 | |
18 | Michael May | $845 | |
19 | Robert Zack | $750 | |
20 | David Tuthill | $750 | |
21 | Ming Shen | $750 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |