Buy-In: | $400 |
---|---|
Prize Pool: | $95,700 |
Entrants: | 290 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Alexander Stoyanov | $937 | |
22 | Joseph Cebulski | $827 | |
23 | Jeffrey Aaron | $827 | |
24 | Cary Bone | $827 | |
25 | Shane Thorne | $745 | |
26 | James Siple | $745 | |
27 | Affaneh Mohammad | $745 | |
28 | Frank Lagodich | $685 | |
29 | Ronald Moore | $685 | |
30 | Jian Zhang | $685 | |
31 | Shaul Peters | $643 | |
32 | Matthew Anderson | $643 | |
33 | Zachariah Polasky | $643 | |
34 | Ahmad Raghebi | $618 | |
35 | Andrew Hasdal | $618 | |
36 | Brad Sailor | $618 | |
37 | Zayya Oshana | $606 | |
38 | Navin Kamal | $606 | |
39 | Jacob Miller | $606 | |
40 | Rene Garcia | $606 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |