Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $336
Prize Pool: $655,984
Entrants: 2261

€330 No-Limit Hold'em €500K GDT

  • Aug 09, '22 - Aug 15, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Arian Kashi $102,000 432
2 Pavel Stribrny $65,280 360
3 Sebastian Lenz $43,860 288
4 Ralf Stam $36,414 216
5 Antonio Karman $30,090 180
6 Raul Sav $25,500 144
7 Jakub Kotas $11,475 108
8 Witali Reinbold $8,517 72
9 Christophe Cosenza $6,783 36
10 Walter Van Camberg $5,702 22
11 Armand Muratoglu $5,702 22
12 Amit Chazan $5,100 22
13 Max Bauer $5,100 22
16 Clement Cure $3,978 22
17 Majed Adel $3,978 22
18 David Vesely $2,805 22
20 Riccardo Campana $3,417 11
21 Maradona Abaz $2,856 11
22 Johann Glanz $2,856 11
23 Lukas Konecny $2,856 11
 
Jump to
SpinnerPage 1 of 12Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards