Buy-In: | $1,000 |
---|---|
Prize Pool: | $1,012,890 |
Entrants: | 1777 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | Alexandre Ragazzi | $4,934 | |
22 | Renan Alves | $4,298 | |
23 | Maksym Loboda | $4,298 | |
24 | Carlos Camacho | $4,298 | |
25 | Tanner Watkins | $4,298 | |
26 | Daan Mulders | $3,744 | |
27 | Nichita Verbitchi | $3,744 | |
28 | Tomislav Peric | $3,744 | |
29 | Ilija Savevski | $3,744 | |
30 | Leonardo Estrella | $3,744 | |
31 | Lars Nystedt | $3,744 | |
32 | Markku Koplimaa | $3,744 | |
33 | Alexander Lakhov | $3,744 | |
34 | Pete Chen | $3,261 | |
35 | Damir Gabdullin | $3,261 | |
36 | Aleksey Prokopov | $3,261 | |
37 | Diogo Coelho | $3,261 | |
38 | Keiji Yamamoto | $3,261 | |
40 | Guo Kongming | $3,261 | |
41 | Jan Strazisar | $3,261 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |