Buy-In: | $600 |
---|---|
Prize Pool: | $279,100 |
Entrants: | 515 |
Place | Player | Winnings | POY Points |
---|---|---|---|
21 | John Kim | $1,530 | |
22 | Jeffrey Ditanna | $1,530 | |
23 | Nipun Java | $1,530 | |
24 | Brandon Krummel | $1,530 | |
25 | Jeff Sluzinski | $1,502 | |
26 | Ryan Dodd | $1,502 | |
27 | Jason Gooch | $1,502 | |
28 | Michael Menzer | $1,502 | |
29 | Bryan Piccioli | $1,502 | |
30 | Charles Powell | $1,502 | |
31 | Blake Vogdes | $1,474 | |
32 | Brandon Zuidema | $1,474 | |
33 | Daniel Sepiol | $1,474 | |
34 | Ryan Laplante | $1,474 | |
35 | Shawn Cotters | $1,474 | |
36 | Alan Sternberg | $1,474 | |
37 | Kfir Nahum | $1,446 | |
38 | Jon Gisler | $1,446 | |
39 | Darren Rabinowitz | $1,446 | |
40 | Peter Mugar | $1,446 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |