Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $495
Prize Pool: $1,244,639
Entrants: 2915

€490 No-Limit Hold'em €1 Million GTD

  • Aug 22, '22 - Aug 29, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Algirdas Saveikis $174,579 480
2 Giorgio Montebelli $101,707 400
3 Alessio Colomasi $73,882 320
4 Raffaele Zambo $56,358 240
5 Aviv Hayun $47,470 200
6 Eusebiu Jalba $40,047 160
8 Robert Kalb $26,412 80
9 Alessio Liscia $22,675 40
10 Tomas Chrobak $20,655 24
11 Antonio Karman $20,655 24
12 Robert Gruszecki $19,569 24
13 Loren Sadikov $9,115 24
14 Maradona Abaz $8,136 24
19 Mircea Olaru $6,201 12
20 Renato Ardelean $6,201 12
23 David Savocka $5,242 12
24 Mihai-Dan Pislaru $4,322 12
26 Markus Pyttel $4,322 12
27 Nedim Salcin $4,322 12
 
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards