Buy-In: | $1,700 |
---|---|
Prize Pool: | $1,655,895 |
Entrants: | 1093 |
Place | Player | Winnings | POY Points |
---|---|---|---|
81 | Joseph Tauber | $3,871 | |
82 | Garrett Monnier | $3,722 | |
83 | Adam Murphy | $3,722 | |
84 | Elliott Kampen | $3,722 | |
85 | Silvan Barbura | $3,722 | |
86 | Johnny Skeens | $3,722 | |
87 | Donald Carlton | $3,722 | |
88 | Richard Strainis | $3,722 | |
89 | Ryan Jones | $6,460 | |
90 | Joseph Batterman | $3,722 | |
91 | Aaron Nickeas | $3,722 | |
92 | Frank Lagodich | $3,722 | |
93 | Gediminas Poska | $3,722 | |
94 | Tristan Jappa | $3,722 | |
95 | Kou Vang | $3,722 | |
96 | Stanislaw Biel | $6,434 | |
97 | Daryl Kermmoade | $3,722 | |
98 | Jason Harris | $3,722 | |
99 | Vincent Giuliano | $3,722 | |
100 | Jeffrey Pohl | $3,722 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Maurice Hawkins $1,705,323 |
---|---|
2 |
Ryan Jones $1,091,896 |
3 |
Kyle Cartwright $995,356 |
4 |
Brad Albrinck $959,043 |
5 |
Daniel Lowery $943,595 |
6 |
Brian Altman $901,943 |
7 |
Viet Vo $891,256 |
8 |
Sean H. Yu $855,799 |
9 |
Nicholas Pupillo $783,044 |
10 |
Donovan Dean $779,436 |