Buy-In: | $400 |
---|---|
Prize Pool: | $171,600 |
Entrants: | 520 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Benjamin Wiora | $32,818 | 336 |
2 | Bhanuchandar Sadineni | $20,283 | 280 |
3 | Gregory Scannell | $14,945 | 224 |
4 | Barry Wright | $11,152 | 168 |
5 | Timothy Burden | $8,429 | 140 |
6 | Rimantas Galvydis | $6,455 | 112 |
7 | Frank Cascio | $5,008 | 84 |
8 | Adam Murphy | $3,938 | 56 |
9 | Derek Boundy | $3,138 | 28 |
10 | Robert Gail | $2,536 | |
11 | Ciprian Fiastru | $2,536 | |
12 | Aldo Martinez | $2,436 | |
13 | William Givens | $2,078 | |
14 | Dustin Ethridge | $2,078 | |
15 | Daniel Moore | $2,078 | |
16 | Branko Milicevic | $1,726 | |
17 | Nicola Ditrapani | $1,726 | |
18 | Steven Jungmann | $1,726 | |
19 | Daniel Blancas | $1,455 | |
20 | Bryan Mileski | $1,455 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |