Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,173
Prize Pool: $2,196,154
Entrants: 2138

€1,100 No-Limit Hold'em

  • Apr 26, '23 - Apr 30, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Daisuke Ogita $328,661 1080
2 Rubens Sellam $205,376 900
3 Tomas Patka $146,697 720
4 Anatoly Chen $112,842 540
5 Quentin Laugt $86,809 450
6 Stefan Dimitrov $66,779 360
7 Adel Rahou $51,371 270
8 Maksym Mamon $39,526 180
9 Maher Achour $30,409 90
10 Inigo Naveiro $23,390 54
11 Masaaki Izushima $23,390 54
12 Simone Demasi $19,485 54
13 Biao Ding $19,485 54
14 Ignacio Puebla Alija $16,243 54
15 Milos Petakovic $16,243 54
17 Jeremy Palvini $13,525 54
18 Alfonso Simone $11,256 54
19 Samuel Ju $11,256 27
20 Ken Okada $11,256 27
21 Ben Spragg $9,470 27
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards