Card Player Poker Tour Venetian Deep Stack Extravaganza III Results -- Events No. 160, 164-175Take A Look At The Latest Results |
|
The Venetian Deep Stack Extravaganza III has kicked off its series of more than 200 events running all summer long on the Strip.
The Card Player Poker Tour has partnered with the property to provide reports and live coverage of the $5,000 buy-in main event, which starts July 13th.
Here is a look at the latest results.
Event No. 160 — No-Limit Hold’em
Buy In: $500
Entrants: 437
Prize Pool: $187,910
Finish | Player Name | Prize | POY Points |
1 | Raymond Foley | $44,155 | 360 |
2 | Pierre Merlin | $27,247 | 300 |
3 | Jacqueline Cachia | $17,851 | 240 |
4 | Andrey Marsavin | $12,402 | 180 |
5 | Young Kim | $9,208 | 150 |
6 | Rodney Dillehay | $7,141 | 120 |
7 | Vafa Kamali | $6,182 | 90 |
8 | William Johnson | $5,074 | 60 |
9 | Chris Ragavanis | $4,134 | 30 |
Event No. 164 — No-Limit Hold’em
Buy In: $200
Entrants: 212
Prize Pool: $35,192
Finish | Player Name | Prize |
1 | Stephen Binkley | $8,447 |
2 | David Gutierrez | $5,208 |
3 | Remi Bollengier | $3,519 |
4 | Rita Salvador | $2,499 |
5 | Chris Gosney | $1,936 |
6 | Matthew Henrichs | $1,584 |
7 | Avick Avedian | $1,320 |
8 | Axel Howe | $1,109 |
9 | Raymond Saide | $915 |
Event No. 165 — No-Limit Hold’em — Survivor
Buy In: $400
Entrants: 108
Prize Pool: $36,936
Finish | Player Name | Prize |
1 | Michael Haag | $3,400 |
2 | Donovan Frank | $3,400 |
3 | Marco Vasconcelos | $3,400 |
4 | Mike Schwartz | $3,400 |
5 | Russell Campanella | $3,400 |
6 | Michael Comisso | $3,400 |
7 | Douglas Fusella | $3,400 |
8 | Aleksejs | $3,400 |
9 | Loic Lecharny | $3,400 |
Event No. 166 — No-Limit Hold’em
Buy In: $200
Entrants: 212
Prize Pool: $35,192
Finish | Player Name | Prize |
1 | Stephen Binkley | $8,447 |
2 | David Gutierrez | $5,208 |
3 | Remi Bollengier | $3,519 |
4 | Rita Salvador | $2,499 |
5 | Chris Gosney | $1,936 |
6 | Matthew Henrichs | $1,584 |
7 | Avick Avedian | $1,320 |
8 | Axel Howe | $1,109 |
9 | Raymond Saide | $915 |
Event No. 167 — Omaha Eight-Or-Better
Buy In: $1,100
Entrants: 33
Prize Pool: $32,472
Finish | Player Name | Prize |
1 | Rolf Galasen | $11,366 |
2 | Craig Grant | $8,118 |
3 | Jacob Elmore Dahl | $6,494 |
4 | Erasmus Hoffmann | $4,221 |
5 | Thomas Love | $2,273 |
Event No. 168 — No-Limit Hold’em
Buy In: $500
Entrants: 355
Prize Pool: $152,650
Finish | Player Name | Prize | POY Points |
1 | John Lakatosh | $36,628 | 300 |
2 | Bounpon Mounvongkham | $22,226 | 250 |
3 | Michael Gross | $14,883 | 200 |
4 | Dimitri Halliez | $10,380 | 150 |
5 | Alberto Sabogali | $7,785 | 125 |
6 | Ty Mullins | $6,106 | 100 |
7 | Jun Ishii | $5,160 | 75 |
8 | Michael Azzaro | $4,274 | 50 |
9 | Jody Fayant | $3,664 | 25 |
Event No. 169 — No-Limit Hold’em — Bounty
Buy In: $250
Entrants: 162
Prize Pool: $29,970 plus $4,050 in bounties
Finish | Player Name | Prize |
1 | Natalia Breviglieri | $8,092 |
2 | Christopher Coward | $5,035 |
3 | Anthony Jones | $3,057 |
4 | Daniel Rodriguez | $2,248 |
5 | David Gomersall | $1,678 |
6 | Neil Grumdfest | $1,379 |
7 | Joseph Carrubba | $1,214 |
8 | Richard Semander | $1,064 |
9 | Luca Testugini | $899 |
Event No. 170 — No-Limit Hold’em — Survivor
Buy In: $300
Entrants: 137
Prize Pool: $34,798
Finish | Player Name | Prize |
1 | Sato Bento | $2,500 |
2 | Marcus Nobrega | $2,500 |
3 | Romeo Marujo Filho | $2,500 |
4 | Igor Levtov | $2,500 |
5 | Manuel Sadornil | $2,500 |
6 | Jose Carlos Lopez Fibla | $2,500 |
7 | Eric Siegel | $2,500 |
8 | Michael Strasbourg | $2,500 |
9 | Anthony Shearer | $2,500 |
Event No. 171 — Triple Stud
Buy In: $400
Entrants: 50
Prize Pool: $17,000
Finish | Player Name | Prize | POY Points |
1 | Karl Tretter | $6,374 | 60 |
2 | David Wortham | $3,941 | 50 |
3 | Maxcel Verdugo | $2,744 | 40 |
4 | Reed Hensel | $2,127 | 30 |
5 | Anna Wroblewski | $1,814 | 25 |
Event No. 172 — No-Limit Hold’em
Buy In: $500
Entrants: 341
Prize Pool: $146,630
Finish | Player Name | Prize | POY Points |
1 | Thomas Midena | $35,199 | 240 |
2 | Fredrik Svedberg | $21,349 | 200 |
3 | Tahsin Ali | $14,296 | 160 |
4 | Brian Hartner | $9,971 | 120 |
5 | Michael Harvey | $7,478 | 100 |
6 | Samuel Bernstein | $5,865 | 80 |
7 | Christopher Annouza | $4,956 | 60 |
8 | Shawn Quillin | $4,106 | 40 |
9 | Michael Watters | $3,519 | 20 |
Event No. 173 — No-Limit Hold’em — Bounty
Buy In: $300
Entrants: 209
Prize Pool: $32,186 plus $20,900 in bounties
Finish | Player Name | Prize |
1 | Corey Carone | $7,725 |
2 | Sergio Lo Valvo | $4,764 |
3 | Zulfukar Kalmaz | $3,219 |
4 | Donald Mercer | $2,285 |
5 | John Robertson | $1,770 |
6 | Jeffrey Schleifer | $1,448 |
7 | Leanid Bachkou | $1,207 |
8 | Steven Wilson | $1,014 |
9 | Menachem Golod | $837 |
Event No. 174 — No-Limit Hold’em
Buy In: $200
Entrants: 174
Prize Pool: $28,552
Finish | Player Name | Prize |
1 | Pawan Braich | $7,711 |
2 | Bao Liu | $4,797 |
3 | Alessandro Meoni | $2,912 |
4 | Vincent Curry | $2,141 |
5 | Steven Cho | $1,599 |
6 | Simon Child | $1,313 |
7 | Edwin Strom | $1,156 |
8 | Luke Marsh | $1,014 |
9 | Alejandro Arana | $857 |
Event No. 175 — Omaha
Buy In: $600
Entrants: 9
Prize Pool: $4,698
Finish | Player Name | Prize |
1 | Gary Kosakowski | $2,349 |
2 | Mallory Smith | $1,409 |
3 | Brian Ali | $940 |
Rooms are now available at The Venetian and Palazzo Hotel and Casino for the duration of the Extravaganza. The special rates are: $109 weekday (Sunday to Thursday) and $169 weekend (Friday to Saturday) (based on availability). You can make Reservations by calling 1-877-444-3777 and referencing group code #CP35A1.
Poker suite rates apply to all DSE events $400 and higher or six hours of cash play per day in Las Vegas’ largest poker room. To receive room rates you must book using the group code at the number above prior to checking in. The poker room rate may apply for these dates. Please contact the poker room for further information about the poker room rate.
For a full look at the Venetian DSE III schedule, click here.