Steffen Sontheimer Wins Inaugural Poker Masters Purple JacketGerman Wins Two Out of Five Super High Roller Events In The Series, Cashing For $2,733,000 Along The Way |
|
German poker pro Steffen Sontheimer has won the inaugural Poker Masters event in dominant fashion. Sontheimer cashed in four of the five super high roller tournaments that comprised the unique series, winning two titles on the way. Over the course of a week he procured $2,733,000 in total tournament cashes, the metric used to determine who would be awarded the first ever Poker Masters purple jacket. Sontheimer came close to cashing in all five tournaments, finishing on the bubble in the lone event he did not make the money in.
The 2017 Poker Masters was held at Aria in Las Vegas and featured four $50,000 buy-in no-limit hold’em tournaments and a series-ending $100,000 buy-in event. The first high roller kicked off on September 13. The $50,000 buy-in tournament drew 51 entries, with Sontheimer finishing fourth for $204,000. Nick Schulman emerged victorious in the end, earning $918,000.
The second event of the series saw Sontheimer outlast a field of 50 entries to win $900,000. He defeated Fedor Holz heads-up for the title, sending his fellow German wunderkind to the rail with $550,000. The third tournament of the series was the lone event Sontheimer did not cash in. 2017 Card Player Player of the Year race leader Bryn Kenney emerged victorious in that one, securing the title and the top prize of $960,000.
The fourth and final $50,000 buy-in saw Brandon Adams come out on top, with Sontheimer finishing fifth for $117,000.
The series-ending $100,000 got underway on Sept. 18, drawing a field of 36 entries. Only the top six players made the money, with Stephen Chidwick being the unfortunate player that was eliminated on the $175,000 money bubble. Coming into the six-handed final table Fedor Holz held the chip lead, with Sontheimer sitting in third place.
Christian Christner busted Holz in third place ($504,000) to take more than a 2-to-1 chip lead into heads-up play against Sontheimer, who had secured the Poker Master purple jacket by outlasting Holz and making it to heads-up. Sontheimer may have locked up the series win, but there was still more than $600,000 left to play for in the final event. He quickly mounted a comeback, overtaking the lead and then sealing the deal when he picked up QQ against Christner’s 22. The two got the chips in preflop and Christner failed to come from behind on a J8349 runout. He earned $864,000 as the runner-up.
Here is a look at the final standings in the Poker Masters earnings race:
Rank | Player | Wins | Cashes | Events Played | Winnings |
1 | Steffen Sontheimer | 2 | 4 | 5 | $2,733,000 |
2 | Bryn Kenney | 1 | 2 | 5 | $1,085,000 |
3 | Fedor Holz | 2 | 5 | $1,054,000 | |
4 | Christian Christner | 2 | 5 | $1,039,000 | |
5 | Nick Schulman | 1 | 1 | 5 | $918,000 |
4 | Brandon Adams | 1 | 1 | 4 | $819,000 |
5 | Doug Polk | 2 | 5 | $612,000 | |
6 | Erik Seidel | 1 | 5 | $576,000 | |
7 | Matt Hyman | 1 | 4 | $561,000 | |
8 | Stefan Schillhabel | 2 | 5 | $486,000 | |
9 | Jake Schindler | 2 | 5 | $409,500 | |
10 | Justin Bonomo | 2 | 5 | $391,500 | |
11 | Seth Davies | 1 | 1 | $324,000 | |
12 | Tom Marchese | 1 | 4 | $300,000 | |
13 | Adrian Mateos | 2 | 5 | $277,500 | |
14 | David Peters | 1 | 5 | $273,000 | |
15 | Phil Hellmuth | 1 | 5 | $200,000 | |
16 | Dan Smith | 1 | 5 | $192,000 | |
17 | Dominik Nitsche | 1 | 5 | $178,500 | |
18 | Koray Aldemir | 1 | 5 | $153,000 | |
19 | Cary Katz | 1 | 5 | $120,000 | |
20 | Daniel Negreanu | 1 | 5 | $102,000 | |
21 | Dan Shak | 1 | 3 | $100,000 | |
22 | Sergio Aido | 1 | 5 | $96,000 |
Check out the results of each event of the Poker Masters below:
Event 1 – $50,000 No-Limit Hold’Em
Place | Player | Earnings (USD) | POY Points |
1 | Nick Schulman | $918,000 | 510 |
2 | Matt Hyman | $561,000 | 425 |
3 | Stefan Schillhabel | $306,000 | 340 |
4 | Steffen Sontheimer | $204,000 | 255 |
5 | Dominik Nitsche | $178,500 | 213 |
6 | Koray Aldemir | $153,000 | 170 |
7 | Adrian Mateos | $127,500 | 128 |
8 | Daniel Negreanu | $102,000 | 85 |
Event 2 – $50,000 No-Limit Hold’Em
Place | Player | Earnings (USD) | POY Points |
1 | Steffen Sontheimer | $900,000 | 510 |
2 | Fedor Holz | $550,000 | 425 |
3 | Tom Marchese | $300,000 | 340 |
4 | Phil Hellmuth | $200,000 | 255 |
5 | Christian Christner | $175,000 | 213 |
6 | Adrian Mateos | $150,000 | 170 |
7 | Bryn Kenney | $125,000 | 128 |
8 | Dan Shak | $100,000 | 85 |
Event 3 – $50,000 No-Limit Hold’Em
Place | Player | Earnings (USD) | POY Points |
1 | Bryn Kenney | $960,000 | 510 |
2 | Erik Seidel | $576,000 | 425 |
3 | Jake Schindler | $312,000 | 340 |
4 | Dan Smith | $192,000 | 255 |
5 | Doug Polk | $144,000 | 213 |
6 | Cary Katz | $120,000 | 170 |
7 | Sergio Aido | $96,000 | 128 |
Event 4 – $50,000 No-Limit Hold’Em
Place | Player | Earnings (USD) | POY Points |
1 | Brandon Adams | $819,000 | 510 |
2 | Doug Polk | $468,000 | 425 |
3 | David Peters | $273,000 | 340 |
4 | Justin Bonomo | $175,500 | 255 |
5 | Steffen Sontheimer | $117,000 | 213 |
6 | Jake Schindler | $97,500 | 170 |
Event 5 – $100,000 No-Limit Hold’Em
Place | Player | Earnings (USD) | POY Points |
1 | Steffen Sontheimer | $1,512,000 | 600 |
2 | Christian Christner | $864,000 | 500 |
3 | Fedor Holz | $504,000 | 400 |
4 | Seth Davies | $324,000 | 300 |
5 | Justin Bonomo | $216,000 | 250 |
6 | Stefan Schillhabel | $180,000 | 200 |