Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2009 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 153Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Eric Baldwin UNITED STATES Beaver Dam, WI 6,994 4 17 $1,494,494
2 Cornel Cimpan UNITED STATES League City, TX 5,934 3 5 $2,807,781
3 Yevgeniy Timoshenko UKRAINE Mukilteo, WA 5,509 2 3 $3,948,098
4 Vitaly Lunkin RUSSIAN FEDERATION Moscow 4,473 2 5 $3,151,602
5 Soheil Shamseddin UNITED STATES Houston, TX 4,283 2 9 $939,039
6 Daniel Alaei UNITED STATES Burlingame, CA 4,142 2 4 $2,059,913
7 Jason Mercier UNITED STATES Davie, FL 4,130 5 9 $1,245,876
8 Faraz Jaka UNITED STATES San Jose, CA 3,950 0 3 $1,746,770
9 Brock Parker UNITED STATES Silver Spring, MD 3,838 2 4 $854,107
10 Joseph Cada UNITED STATES Shelby Township, MI 3,600 1 1 $8,546,435
11 Mike Leah CANADA Innisfil, ON 3,497 3 9 $693,902
12 Angel Guillen MEXICO 3,492 1 3 $943,268
13 Daniel Negreanu CANADA Las Vegas, NV 3,342 0 3 $1,088,009
14 Jean-Paul Pasqualini FRANCE San Martino Di Lota 3,288 2 3 $1,582,010
15 James Van Alstyne UNITED STATES Las Vegas, NV 3,286 1 6 $625,173
16 Tommy Vedes UNITED STATES Queens, NY 3,128 2 6 $1,828,204
17 Alexandre Gomes BRAZIL Curitiba 3,120 1 2 $1,937,670
18 Poorya Nazari CANADA Richmond Hill, ONT 3,000 1 1 $3,000,000
18 Darvin Moon UNITED STATES Oakland, MD 3,000 0 1 $5,182,601
20 Matt Hawrilenko UNITED STATES Philadelphia, PA 2,994 1 4 $1,290,656
 
21 Peter Eastgate DENMARK Odense 2,896 1 2 $1,187,285
22 Antoine Saout FRANCE Paris 2,895 0 2 $3,659,867
23 Jude Ainsworth IRELAND Galway 2,840 1 3 $1,009,885
24 Josh Brikis UNITED STATES Pittsburgh, PA 2,828 1 5 $752,262
25 Steve Brecher UNITED STATES Reno, NV 2,824 1 2 $1,201,420
26 Todd Terry UNITED STATES Hoboken, NJ 2,821 0 3 $721,005
27 Phil Ivey UNITED STATES Las Vegas, NV 2,808 2 4 $1,720,901
28 Jon Turner UNITED STATES Las Vegas, NV 2,788 0 4 $627,726
29 Jan Skampa UNITED STATES 2,768 1 3 $1,209,646
30 Chris Moore UNITED STATES Chicago, IL 2,710 0 3 $563,822
31 Kathy Liebert UNITED STATES Las Vegas, NV 2,708 1 4 $768,671
32 Mike Sowers UNITED STATES Thomasville, NC 2,659 0 2 $897,343
33 Scott Clements UNITED STATES Las Vegas, NV 2,656 1 9 $523,529
33 Carter Phillips UNITED STATES Charlotte, NC 2,656 1 2 $1,235,153
35 Peter Rho UNITED STATES Las Vegas, NV 2,642 0 2 $1,027,500
36 Benjamin Spindler GERMANY Darmstadt 2,640 0 2 $1,182,563
36 Panayote Vilandos UNITED STATES Houston, TX 2,640 1 2 $1,080,539
38 Christian Harder UNITED STATES Annapolis, MD 2,637 2 4 $872,531
39 Martin Jacobson SWEDEN Stockholm 2,608 0 4 $477,536
40 Matt Woodward UNITED STATES Waterboro , ME 2,540 0 2 $1,778,963
 
41 Barry Shulman UNITED STATES Las Vegas, NV 2,535 1 2 $1,364,735
42 Brian Lemke UNITED STATES Norristown, PA 2,508 2 3 $776,938
43 Anthony Gregg UNITED STATES Columbia, MD 2,500 0 1 $1,700,000
44 Ville Wahlbeck FINLAND Helsinki 2,494 1 4 $1,069,441
45 Michael Noda UNITED STATES Las Vegas, NV 2,489 3 9 $381,000
46 Matt Graham UNITED STATES River Ridge, LA 2,480 1 4 $803,972
47 Mike McDonald CANADA Waterloo, ON 2,440 0 3 $515,440
48 Scotty Nguyen VIET NAM Henderson, NV 2,401 1 4 $929,627
49 Pieter De Korver NETHERLANDS Leeuwarden 2,400 1 1 $3,000,000
49 Constant Rijkenberg NETHERLANDS Amsterdam 2,400 1 1 $1,960,400
 
Jump to
SpinnerPage 1 of 153Next