Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2009 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 5Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (17) Alexandre Gomes BRAZIL Curitiba 3,120 1 2 $1,937,670
2 (57) Stewart Scott AUSTRALIA Bilambil Heights 2,336 1 2 $1,500,542
3 (59) Ran Azor ISRAEL Tel Aviv 2,310 0 2 $1,495,688
4 (73) Jeffrey Lisandro AUSTRALIA Sydney 2,154 2 2 $656,293
5 (141) Eyal Avitan ISRAEL 1,654 0 2 $678,746
6 (144) Van Marcus AUSTRALIA Melbourne 1,632 0 2 $334,096
7 (186) Albert Amato AUSTRALIA 1,440 1 1 $157,520
8 (239) Daoxing Chen CHINA 1,280 0 1 $239,315
9 (260) Jose Barbero ARGENTINA Buenes Aires 1,236 1 3 $115,058
10 (263) Motoyuki Mabuchi JAPAN Osaka 1,206 0 9 $93,856
11 (267) Kane Sherwell AUSTRALIA 1,200 0 1 $107,003
12 (305) Georges Yazbeck LEBANON 1,152 1 1 $264,286
13 (319) Inwook Choi CHINA 1,110 0 2 $249,281
14 (381) Alejandro Arruaberrena URUGUAY 990 0 1 $155,420
15 (392) Raj Ramakrishnan AUSTRALIA 960 0 1 $263,678
15 (392) Sean Keeton AUSTRALIA Mill Park , Victoria 960 0 1 $269,983
15 (392) Paren Arzoomanian AUSTRALIA Sydney, NSW 960 1 1 $174,186
15 (392) Jason Gray AUSTRALIA 960 0 1 $77,952
19 (432) Felipe Ramos BRAZIL 955 0 2 $143,123
20 (433) Reuven Dayan ISRAEL 952 1 2 $115,091
 
21 (446) Thiago Nishijima BRAZIL Sao Paulo 930 1 3 $163,624
22 (448) Rodolfo Awad CHILE 928 0 1 $141,140
23 (539) Hassan Fares MOROCCO 800 0 1 $222,762
23 (539) Jose Santos VENEZUELA La Cuesta 800 0 1 $92,150
23 (539) Sam Capra AUSTRALIA 800 0 1 $197,759
23 (539) Lisa Walsh AUSTRALIA Gold Coast, QLD 800 0 1 $114,963
27 (617) Dong-bin Han KOREA, REPUBLIC OF 768 1 1 $159,182
27 (617) Jarred Graham AUSTRALIA Southbank 768 1 1 $180,488
29 (665) Julian Cohen AUSTRALIA 720 0 1 $56,692
30 (701) Leo Fernandez ARGENTINA Buenos Aires 704 0 2 $229,829
31 (715) Segio Farias ARGENTINA 696 0 1 $105,860
32 (771) Adolfo Vaeza URUGUAY 648 0 2 $292,535
33 (791) John Caridid AUSTRALIA Sydney, NSW 640 0 1 $66,191
33 (791) Peter Zabow AUSTRALIA 640 0 1 $108,293
33 (791) Jicheng Su CHINA 640 0 1 $74,917
33 (791) Adnan Alshamah SYRIAN ARAB REPUBLIC 640 0 1 $91,445
37 (881) Matthew Rolfe AUSTRALIA 600 0 1 $42,519
38 (956) Ying Seng Tang HONG KONG 576 1 1 $93,884
38 (956) Warwick Mirzikinian AUSTRALIA Sydney 576 0 1 $52,773
40 (981) Antanas Guoga AUSTRALIA Melbourne 564 0 2 $605,818
 
41 (1032) Phillip Willcocks NEW ZEALAND 528 0 2 $109,416
41 (1032) Chris Levick AUSTRALIA Botany Bay 528 1 1 $123,733
41 (1032) Joel Chang GUAM Hagatna 528 0 1 $32,204
44 (1070) Sim Somyung KOREA, REPUBLIC OF 512 0 1 $62,298
44 (1070) Milan Gurung AUSTRALIA Melbourne 512 0 1 $64,976
46 (1082) Kevin Clark NEW ZEALAND 504 0 2 $91,223
47 (1098) Scott Kerr AUSTRALIA 500 1 1 $141,568
48 (1114) Vijayan Nagarajan MALAYSIA Kuala Lumpur 496 0 1 $39,289
49 (1138) Raymond Wu CHINA 480 0 1 $138,590
49 (1138) Chris Kittos AUSTRALIA Sydney, NSW 480 0 1 $48,772
 
Jump to
SpinnerPage 1 of 5Next