Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2025 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2011 POY Leader Boards - Overall

 
Jump to
SpinnerPreviousPage 2 of 179Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
51 Alan Sternberg UNITED STATES N. Bellmore, NY 2,440 1 1 $1,076,167
51 Phil Hellmuth UNITED STATES Palo Alto, CA 2,440 0 4 $1,583,176
53 Owais Ahmed UNITED STATES Anaheim, CA 2,412 1 4 $816,154
54 Joe Ebanks UNITED STATES Stow, OH 2,400 1 1 $1,158,481
54 Ivan Freitez VENEZUELA Caracas 2,400 1 1 $2,226,345
54 David Gorr AUSTRALIA Victoria 2,400 1 1 $1,992,532
57 Jon Turner UNITED STATES Las Vegas, NV 2,399 0 4 $496,879
58 Huy Nguyen UNITED STATES Norman, OK 2,386 3 5 $372,891
59 Sami Kelopuro FINLAND 2,376 0 3 $679,023
60 Darryll Fish UNITED STATES Cape Coral, FL 2,339 0 6 $428,242
61 Darren Elias UNITED STATES Los Angeles, CA 2,334 1 6 $535,840
62 Benjamin Spindler GERMANY Darmstadt 2,327 1 2 $1,650,679
63 Jonathan Lane UNITED STATES Menasha, WI 2,320 0 3 $309,721
64 David Sands UNITED STATES Bozman, MT 2,316 2 7 $1,259,410
65 Bobby Suer UNITED STATES Dana Point, CA 2,309 0 10 $311,420
66 Victor Ramdin UNITED STATES New York, NY 2,308 2 3 $657,159
67 Simon Charette CANADA Toronto, ON 2,300 0 3 $556,895
67 Salman Behbehani UNITED STATES San Diego, CA 2,300 0 2 $903,653
69 Justin Young UNITED STATES Morehead City, NC 2,285 1 5 $648,592
69 David Quang CANADA Guelph, Ontario 2,285 2 4 $340,843
 
71 Zimnan Ziyard UNITED KINGDOM 2,280 1 4 $558,784
71 Michael Mizrachi UNITED STATES Miramar, FL 2,280 1 3 $781,649
73 Michael Watson CANADA Toronto 2,244 1 4 $365,280
74 Christopher Johnson UNITED STATES Las Vegas, NV 2,232 3 3 $313,121
75 Scott Baumstein UNITED STATES New York, NY 2,220 0 4 $324,155
76 Erich Kollmann UNITED STATES Las Vegas, NV 2,216 0 4 $146,245
77 Mikhail Lakhitov UNITED KINGDOM 2,204 1 3 $846,165
78 Govert Metaal NETHERLANDS 2,194 2 5 $527,806
79 Nicolas Levi FRANCE 2,180 0 3 $566,204
80 Wesley Pantling UNITED STATES 2,168 1 2 $437,136
81 Andreas Dygruber AUSTRIA 2,160 1 1 $77,241
82 David Bach UNITED STATES Athens, GA 2,144 0 2 $322,831
83 David Nicholson UNITED STATES Biloxi, MS 2,138 3 8 $201,467
84 Eric Froehlich UNITED STATES Washington, D.C. 2,136 0 6 $616,424
85 James Keys UNITED KINGDOM Bury St Edmunds 2,128 0 2 $1,040,516
86 Michael Tureniec SWEDEN Solna 2,124 1 3 $798,886
87 Torsten Brinkmann GERMANY 2,110 0 2 $1,344,861
88 Steven Kelly UNITED STATES Camarillo, CA 2,109 0 1 $670,552
89 Christopher Tryba UNITED STATES Boston, MA 2,105 2 8 $296,460
90 Mitch Schock UNITED STATES Bismark, ND 2,104 1 4 $376,841
 
91 Mike Sexton UNITED STATES Las Vegas, NV 2,068 1 3 $341,709
92 Eddie Blumenthal UNITED STATES Verona, WI 2,056 0 3 $596,134
93 Daniel Neilson AUSTRALIA Sydney 2,052 0 3 $464,119
94 Mike Sowers UNITED STATES Thomasville, NC 2,050 0 2 $838,301
95 Shaun Deeb UNITED STATES Troy, NY 2,040 0 4 $247,480
96 Bahbak Oboodi UNITED STATES NJ 2,016 1 2 $936,992
97 Soi Nguyen UNITED STATES Santa Ana, CA 2,000 0 1 $517,478
97 Justin Cohen AUSTRALIA 2,000 0 2 $386,315
99 Aaron Steury UNITED STATES Fort Wayne, IN 1,991 1 2 $537,376
100 Allen Kessler UNITED STATES Huntingdon Valley, PA 1,985 0 7 $333,461
 
Jump to
SpinnerPreviousPage 2 of 179Next