Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2016 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 151Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 David Peters UNITED STATES Toledo, OH 8,601 5 22 $7,370,255
2 Fedor Holz GERMANY Vienna 7,058 6 15 $16,288,714
3 Justin Bonomo UNITED STATES Los Angeles, CA 6,520 2 11 $4,148,354
4 Ari Engel CANADA Toronto, Ontario 5,653 3 17 $1,831,640
5 Jake Schindler UNITED STATES Brynmawr, PA 5,528 3 14 $3,519,396
6 Cary Katz UNITED STATES Las Vegas, NV 5,160 4 18 $3,311,073
7 Sam Soverel UNITED STATES Palm Beach Gardens, FL 4,989 3 11 $2,501,347
8 Chance Kornuth UNITED STATES Denver, CO 4,838 3 13 $2,282,181
9 Dan Smith UNITED STATES Las Vegas, NV 4,799 4 9 $5,063,362
10 Tom Marchese UNITED STATES Boonton, NJ 4,685 4 14 $3,750,324
11 Connor Drinan UNITED STATES Arlington Heights, IL 4,637 1 9 $3,226,731
12 Ankush Mandavia UNITED STATES Atlanta, GA 4,460 2 10 $2,250,438
13 Bryn Kenney UNITED STATES Long Beach, NY 4,299 3 15 $5,171,203
14 Gordon Vayo UNITED STATES San Francisco, CA 4,190 1 2 $5,248,348
15 Adrian Mateos SPAIN Madrid 4,113 1 13 $1,684,112
16 Charlie Carrel UNITED KINGDOM London 4,100 3 13 $2,035,512
17 Jason Koon UNITED STATES Las Vegas, NV 4,053 3 7 $2,753,236
18 Nick Petrangelo UNITED STATES Old Westbury, NY 4,023 3 11 $1,992,339
19 Ivan Luca ARGENTINA Buenos Aires 3,958 3 14 $1,768,778
20 Joe McKeehen UNITED STATES Conshohocken, PA 3,843 1 11 $3,013,550
 
21 Samuel Panzica UNITED STATES Saline, MI 3,743 3 7 $1,045,945
22 Tony Dunst UNITED STATES Las Vegas 3,740 1 4 $1,125,803
23 Erik Seidel UNITED STATES Las Vegas, NV 3,720 0 13 $5,041,972
24 Jack Salter UNITED KINGDOM London 3,718 2 11 $2,547,459
25 Paul Volpe UNITED STATES Philadelphia, PA 3,671 2 6 $932,213
26 Steve O'Dwyer UNITED STATES Las Vegas, NV 3,633 2 9 $3,500,557
27 Niall Farrell SCOTLAND Glasgow 3,464 1 7 $1,230,075
28 Michael Gagliano UNITED STATES Rockaway, NJ 3,388 2 5 $717,708
29 Andjelko Andrejevic SERBIA Belgrade 3,332 2 5 $1,329,682
30 Igor Kurganov RUSSIAN FEDERATION St, Petersburg 3,309 3 11 $2,063,300
31 Qui Nguyen UNITED STATES Las Vegas, NV 3,300 1 1 $8,005,310
32 Anthony Gregg UNITED STATES Columbia, MD 3,223 0 7 $1,775,529
33 Aaron Mermelstein UNITED STATES Philadelphia, PA 3,220 0 7 $584,857
34 Ali Fazeli UNITED STATES Las Vegas, NV 3,177 3 11 $1,823,160
34 Rainer Kempe GERMANY Berlin 3,177 2 9 $6,314,130
36 Stephen Chidwick UNITED KINGDOM Deal 3,167 1 14 $1,829,184
37 Koray Aldemir GERMANY Vienna 3,052 1 5 $2,566,966
38 Kuljinder Sidhu UNITED KINGDOM Wolverhampton 3,026 2 5 $1,054,896
39 Benjamin Zamani UNITED STATES Boca Raton, FL 3,015 0 4 $868,843
40 Adrien Allain FRANCE Rennes 3,000 0 2 $1,005,700
 
41 Sean Winter UNITED STATES Jacksonville, FL 2,991 0 8 $2,215,574
42 Stefan Schillhabel GERMANY Brighton 2,988 3 4 $1,638,720
43 Loren Klein UNITED STATES Verdi, NV 2,976 3 4 $875,209
44 Seth Davies UNITED STATES Bend, OR 2,936 2 3 $843,497
45 Michael Gathy BELGIUM Brussels 2,894 1 4 $853,934
46 Dominik Nitsche GERMANY Minden 2,893 1 8 $1,288,735
47 Brandon Shack-Harris UNITED STATES Chicago, IL 2,880 1 3 $1,045,730
48 Michael Gentili CANADA Lasalle 2,782 0 3 $628,736
49 Cliff Josephy UNITED STATES Syosset, NY 2,680 1 2 $3,616,285
50 Johanssy Joseph UNITED STATES Mansfield, CT 2,650 2 6 $553,321
 
Jump to
SpinnerPage 1 of 151Next