Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2016 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 31Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Fedor Holz GERMANY Vienna 7,058 6 15 $16,288,714
2 (15) Adrian Mateos SPAIN Madrid 4,113 1 13 $1,684,112
3 (16) Charlie Carrel UNITED KINGDOM London 4,100 3 13 $2,035,512
4 (24) Jack Salter UNITED KINGDOM London 3,718 2 11 $2,547,459
5 (27) Niall Farrell SCOTLAND Glasgow 3,464 1 7 $1,230,075
6 (29) Andjelko Andrejevic SERBIA Belgrade 3,332 2 5 $1,329,682
7 (30) Igor Kurganov RUSSIAN FEDERATION St, Petersburg 3,309 3 11 $2,063,300
8 (34) Rainer Kempe GERMANY Berlin 3,177 2 9 $6,314,130
9 (36) Stephen Chidwick UNITED KINGDOM Deal 3,167 1 14 $1,829,184
10 (37) Koray Aldemir GERMANY Vienna 3,052 1 5 $2,566,966
11 (38) Kuljinder Sidhu UNITED KINGDOM Wolverhampton 3,026 2 5 $1,054,896
12 (40) Adrien Allain FRANCE Rennes 3,000 0 2 $1,005,700
13 (42) Stefan Schillhabel GERMANY Brighton 2,988 3 4 $1,638,720
14 (45) Michael Gathy BELGIUM Brussels 2,894 1 4 $853,934
15 (46) Dominik Nitsche GERMANY Minden 2,893 1 8 $1,288,735
16 (59) Jan Eric Schwippert GERMANY 2,424 3 6 $1,977,742
17 (60) Ole Schemion GERMANY Berlin 2,423 2 7 $3,144,198
18 (62) Michael Tureniec SWEDEN Solna 2,409 3 4 $688,914
19 (63) Walter Treccarichi ITALY Catania 2,404 2 5 $375,502
20 (64) Stefan Jedlicka AUSTRIA Vienna 2,374 3 5 $788,706
 
21 (67) Phillip McAllister UNITED KINGDOM Winchester 2,332 1 3 $629,780
22 (69) Jasper Meijer van Putten NETHERLANDS 2,316 1 3 $795,933
23 (70) Antoine Saout FRANCE Paris 2,303 0 4 $811,301
24 (72) Sergey Lebedev RUSSIAN FEDERATION Troitsk 2,274 0 8 $819,656
25 (74) Paul Newey UNITED KINGDOM Dorset 2,255 0 8 $1,997,954
26 (79) Jan Bendik SLOVAKIA Poprad 2,224 1 6 $1,134,608
27 (81) Benny Glaser UNITED KINGDOM Southampton 2,214 5 8 $743,504
28 (86) Sebastian Malec POLAND Warsaw 2,160 1 1 $1,258,210
29 (89) Viliyan Petleshkov BULGARIA 2,090 0 3 $638,949
30 (91) Pierre Neuville BELGIUM Knokke-heist 2,067 0 8 $585,153
31 (95) Christian Nilles GERMANY 2,020 0 2 $472,451
32 (97) Thomas Hall UNITED KINGDOM Shrewsbury 1,972 1 4 $390,649
33 (98) William Kassouf UNITED KINGDOM 1,965 1 1 $892,408
34 (101) Sergio Aido SPAIN Aviles 1,952 0 6 $1,322,948
35 (103) Simeon Naydenov BULGARIA Sofia 1,937 1 3 $367,908
36 (104) Uri Reichenstein ISRAEL Tel Aviv 1,920 0 3 $911,152
37 (106) Ismael Bojang GERMANY Gambia 1,868 1 4 $324,400
38 (107) Vladas Tamasauskas LITHUANIA 1,860 1 2 $398,153
39 (108) Mihails Morozovs LATVIA Riga 1,854 0 3 $738,263
40 (109) Aliaksei Boika BELARUS 1,848 1 3 $637,182
 
41 (110) Artem Metalidi UKRAINE Kiev 1,846 0 4 $579,310
42 (116) Dario Sammartino ITALY Nova Gorica 1,806 0 4 $805,810
43 (123) Dzmitry Urbanovich POLAND 1,752 1 3 $640,093
44 (129) Oleksii Khoroshenin UKRAINE St. Petersburg 1,730 0 5 $751,139
45 (132) Davidi Kitai BELGIUM Brussels 1,690 0 5 $707,391
46 (137) Vladimir Geshkenbein SWITZERLAND 1,680 1 2 $908,451
47 (139) Fabian Quoss GERMANY 1,656 2 4 $2,695,650
48 (144) Alexandros Kolonias GREECE 1,630 0 2 $1,448,523
49 (145) Marius Gierse GERMANY 1,628 0 3 $386,597
50 (146) Marton Czuczor HUNGARY Budapest 1,600 0 1 $655,433
 
Jump to
SpinnerPage 1 of 31Next