Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2017 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 278Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Adrian Mateos SPAIN Madrid 7,220 4 22 $5,664,635
2 Bryn Kenney UNITED STATES Long Beach, NY 7,173 5 23 $8,201,128
3 Fedor Holz GERMANY Vienna 5,875 4 14 $6,367,213
4 Koray Aldemir GERMANY Vienna 5,510 3 17 $4,105,519
5 Justin Bonomo UNITED STATES Los Angeles, CA 5,144 3 16 $4,362,250
6 David Peters UNITED STATES Toledo, OH 5,034 3 18 $3,139,160
7 Stephen Chidwick UNITED KINGDOM Deal 4,912 2 13 $3,451,860
8 Jason Koon UNITED STATES Las Vegas, NV 4,859 3 15 $3,835,191
9 Steffen Sontheimer GERMANY Brighton 4,782 3 16 $6,812,332
10 Benjamin Pollak FRANCE Paris 4,660 0 5 $4,931,902
11 Mikita Badziakouski BELARUS 4,579 2 16 $4,558,290
12 Rainer Kempe GERMANY Berlin 4,559 3 13 $3,002,132
13 Dan Smith UNITED STATES Las Vegas, NV 4,449 4 15 $4,031,694
14 Ari Engel CANADA Toronto, Ontario 4,405 3 13 $768,353
15 Jake Schindler UNITED STATES Brynmawr, PA 4,396 3 15 $6,000,021
16 Darren Elias UNITED STATES Los Angeles, CA 4,290 2 8 $1,169,729
17 Raffaele Sorrentino ITALY Catanzaro 4,224 2 4 $1,621,325
18 Cary Katz UNITED STATES Las Vegas, NV 4,083 2 15 $1,840,961
19 Alex Foxen UNITED STATES Cold Spring Harbor, NY 4,025 1 7 $1,520,713
20 Steve O'Dwyer UNITED STATES Las Vegas, NV 3,983 2 11 $4,147,919
 
21 Sam Greenwood CANADA Toronto, ON 3,938 1 9 $2,318,599
22 Joe McKeehen UNITED STATES Conshohocken, PA 3,907 3 6 $917,163
23 Timothy Adams CANADA Burlington, ONT 3,884 2 14 $3,436,083
24 John Juanda UNITED STATES Marina Del Rey, CA 3,880 1 8 $5,087,440
25 Nick Petrangelo UNITED STATES Old Westbury, NY 3,863 1 11 $2,873,639
26 Stefan Schillhabel GERMANY Brighton 3,790 3 12 $5,223,950
27 Sergio Aido SPAIN Aviles 3,779 2 13 $3,378,397
28 Christopher Hunichen UNITED STATES Clayton, NC 3,616 1 9 $1,469,788
29 Ben Heath UNITED KINGDOM Brighton 3,586 1 6 $1,326,993
30 Andreas Klatt GERMANY 3,560 2 9 $733,449
31 Samuel Panzica UNITED STATES Saline, MI 3,538 1 7 $1,753,845
32 Manig Loeser GERMANY Bad Homburg 3,482 1 9 $3,422,381
33 Je Wook Oh UNITED STATES Fresh Meadows, NY 3,376 1 15 $553,876
34 Cliff Josephy UNITED STATES Syosset, NY 3,348 0 5 $813,977
35 Michal Mrakes CZECH REPUBLIC Prague 3,324 3 12 $737,445
36 Scott Blumstein UNITED STATES Morristown, NJ 3,316 1 2 $8,151,838
37 Isaac Haxton UNITED STATES Syracuse, NY 3,247 0 12 $2,519,490
38 Benjamin Tollerene UNITED STATES Lubbock, TX 3,212 2 11 $3,192,144
39 Nadar Kakhmazov RUSSIAN FEDERATION 3,102 2 4 $1,046,766
40 Matt Berkey UNITED STATES Erie, PA 3,071 0 4 $830,667
 
41 Pete Chen TAIWAN, PROVINCE OF CHINA Sijhih City 3,052 0 11 $757,075
42 Anthony Spinella UNITED STATES Port Jefferson, NY 3,027 1 4 $1,285,841
43 Thomas Muehloecker AUSTRIA 2,979 2 8 $2,289,791
44 Daniel Negreanu CANADA Las Vegas, NV 2,971 0 9 $2,514,543
45 Ryan Riess UNITED STATES East Lansing, MI 2,935 2 6 $1,696,942
46 Javier Gomez SPAIN 2,930 1 5 $1,145,546
47 Nicholas Pupillo UNITED STATES Addison, IL 2,916 1 9 $561,247
47 Darryll Fish UNITED STATES Cape Coral, FL 2,916 1 4 $784,040
49 Claas Eyke Segebrecht GERMANY 2,850 1 5 $1,024,635
50 Ole Schemion GERMANY Berlin 2,845 2 10 $2,044,266
 
Jump to
SpinnerPage 1 of 278Next