Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2017 POY Leader Boards - North America

 
Jump to
SpinnerPage 1 of 182Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Bryn Kenney UNITED STATES Long Beach, NY 7,173 5 23 $8,201,128
2 (5) Justin Bonomo UNITED STATES Los Angeles, CA 5,144 3 16 $4,362,250
3 (6) David Peters UNITED STATES Toledo, OH 5,034 3 18 $3,139,160
4 (8) Jason Koon UNITED STATES Las Vegas, NV 4,859 3 15 $3,835,191
5 (13) Dan Smith UNITED STATES Las Vegas, NV 4,449 4 15 $4,031,694
6 (14) Ari Engel CANADA Toronto, Ontario 4,405 3 13 $768,353
7 (15) Jake Schindler UNITED STATES Brynmawr, PA 4,396 3 15 $6,000,021
8 (16) Darren Elias UNITED STATES Los Angeles, CA 4,290 2 8 $1,169,729
9 (18) Cary Katz UNITED STATES Las Vegas, NV 4,083 2 15 $1,840,961
10 (19) Alex Foxen UNITED STATES Cold Spring Harbor, NY 4,025 1 7 $1,520,713
11 (20) Steve O'Dwyer UNITED STATES Las Vegas, NV 3,983 2 11 $4,147,919
12 (21) Sam Greenwood CANADA Toronto, ON 3,938 1 9 $2,318,599
13 (22) Joe McKeehen UNITED STATES Conshohocken, PA 3,907 3 6 $917,163
14 (23) Timothy Adams CANADA Burlington, ONT 3,884 2 14 $3,436,083
15 (24) John Juanda UNITED STATES Marina Del Rey, CA 3,880 1 8 $5,087,440
16 (25) Nick Petrangelo UNITED STATES Old Westbury, NY 3,863 1 11 $2,873,639
17 (28) Christopher Hunichen UNITED STATES Clayton, NC 3,616 1 9 $1,469,788
18 (31) Samuel Panzica UNITED STATES Saline, MI 3,538 1 7 $1,753,845
19 (33) Je Wook Oh UNITED STATES Fresh Meadows, NY 3,376 1 15 $553,876
20 (34) Cliff Josephy UNITED STATES Syosset, NY 3,348 0 5 $813,977
 
21 (36) Scott Blumstein UNITED STATES Morristown, NJ 3,316 1 2 $8,151,838
22 (37) Isaac Haxton UNITED STATES Syracuse, NY 3,247 0 12 $2,519,490
23 (38) Benjamin Tollerene UNITED STATES Lubbock, TX 3,212 2 11 $3,192,144
24 (40) Matt Berkey UNITED STATES Erie, PA 3,071 0 4 $830,667
25 (42) Anthony Spinella UNITED STATES Port Jefferson, NY 3,027 1 4 $1,285,841
26 (44) Daniel Negreanu CANADA Las Vegas, NV 2,971 0 9 $2,514,543
27 (45) Ryan Riess UNITED STATES East Lansing, MI 2,935 2 6 $1,696,942
28 (47) Darryll Fish UNITED STATES Cape Coral, FL 2,916 1 4 $784,040
28 (47) Nicholas Pupillo UNITED STATES Addison, IL 2,916 1 9 $561,247
30 (51) Benjamin Zamani UNITED STATES Boca Raton, FL 2,820 2 3 $725,650
31 (53) Mike Del Vecchio UNITED STATES Las Vegas, NV 2,810 1 3 $1,060,924
32 (55) Brian Altman UNITED STATES Longmeadow, MA 2,790 3 8 $564,797
33 (58) Daniel Dvoress CANADA Mississauga, ON 2,757 0 9 $3,639,335
34 (59) Daniel Ott UNITED STATES Altoona, PA 2,750 0 1 $4,700,000
35 (60) Kurt Jewell UNITED STATES Frankfort, KY 2,729 2 13 $282,708
36 (63) Mike Leah CANADA Innisfil, ON 2,688 2 6 $885,198
37 (66) Artur Papazyan UNITED STATES Glendale, CA 2,628 2 2 $1,058,097
38 (67) Sam Soverel UNITED STATES Palm Beach Gardens, FL 2,603 0 9 $982,954
39 (69) Jett Schencker UNITED STATES Birmingham, AL 2,591 1 7 $501,483
40 (71) Daniel Colman UNITED STATES Holden, MA 2,530 2 7 $2,272,971
 
41 (73) Chance Kornuth UNITED STATES Denver, CO 2,460 0 6 $704,748
42 (75) Maxwell Young UNITED STATES Seaside, OR 2,429 3 11 $357,490
43 (76) Ryan Tosoc UNITED STATES Chicago, IL 2,420 1 2 $1,975,070
44 (77) Timothy Miles UNITED STATES Tallahassee, FL 2,392 0 8 $419,599
45 (81) Ryan Laplante UNITED STATES Brainerd, MN 2,350 1 7 $459,211
46 (86) Paul Volpe UNITED STATES Philadelphia, PA 2,280 0 7 $854,375
47 (88) Cord Garcia UNITED STATES Houston, TX 2,260 1 4 $431,421
48 (91) Jean-Pascal Savard CANADA Saint-Augustin 2,220 1 2 $733,026
49 (92) Michael Soyza MALAYSIA Kuala Lumpur 2,218 1 9 $538,550
50 (93) Henry Meacham UNITED STATES Oak Bluffs, MA 2,217 3 8 $352,829
 
Jump to
SpinnerPage 1 of 182Next