Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2022 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 293Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Stephen Chidwick UNITED KINGDOM Deal 6,499 5 25 $6,207,739
2 Farid Jattin COLOMBIA Barranquilla 6,233 3 15 $1,558,538
3 Stephen Song UNITED STATES Greenwich, CT 6,230 2 16 $2,065,501
4 Alex Foxen UNITED STATES Cold Spring Harbor, NY 5,417 4 20 $6,757,024
5 Jeremy Ausmus UNITED STATES Las Vegas, NV 5,356 6 21 $2,570,587
6 Chad Eveslage UNITED STATES Muncie, IN 5,302 2 7 $3,053,688
7 Erik Seidel UNITED STATES Las Vegas, NV 5,262 1 18 $3,671,084
8 Sean Winter UNITED STATES Jacksonville, FL 5,198 3 16 $3,417,569
9 Daniel Dvoress CANADA Mississauga, ON 4,859 2 19 $6,048,107
10 Chris Brewer UNITED STATES Eugene, OR 4,723 3 15 $2,635,840
11 Adam Hendrix UNITED STATES Anchorage, AK 4,705 3 12 $1,288,807
12 Ali Imsirovic UNITED STATES Vancouver, WA 4,683 6 20 $3,566,356
13 Steve O'Dwyer UNITED STATES Las Vegas, NV 4,665 3 13 $2,312,254
14 Jack Sinclair UNITED KINGDOM London 4,608 0 7 $1,212,092
15 Chance Kornuth UNITED STATES Denver, CO 4,597 4 10 $2,234,157
16 Sergio Aido SPAIN Aviles 4,540 2 10 $2,663,894
17 Mikita Badziakouski BELARUS 4,514 3 12 $6,886,934
18 Michael Watson CANADA Toronto 4,449 1 13 $4,288,414
19 Jake Schindler UNITED STATES Brynmawr, PA 4,322 4 10 $7,052,283
20 Joao Simao BRAZIL 4,314 1 5 $1,483,387
 
21 Yuri Dzivielevski BRAZIL Curitiba 4,220 1 10 $3,334,014
22 Danny Tang HONG KONG 4,164 1 15 $3,966,455
23 Jason Koon UNITED STATES Las Vegas, NV 4,104 2 15 $5,985,705
24 Brock Wilson UNITED STATES Ardsley, NY 4,078 0 14 $1,764,261
25 Michael Duek UNITED STATES Aventura , FL 3,992 0 4 $4,846,832
26 Phil Ivey UNITED STATES Las Vegas, NV 3,934 3 12 $5,651,804
27 Benny Glaser UNITED KINGDOM Southampton 3,920 0 8 $3,425,611
28 Pavel Plesuv MOLDOVA, REPUBLIC OF Prague 3,850 1 5 $1,002,900
29 Alexander Livingston CANADA Halifax, NS 3,809 1 10 $1,574,756
30 Jonathan Pastore FRANCE Montfort-le-Gesnois 3,724 1 2 $1,624,714
31 Jesse Lonis UNITED STATES Little Falls, NY 3,696 1 17 $779,618
31 Omar Eljach SWEDEN 3,696 2 4 $1,681,781
33 Eliot Hudon CANADA Montreal, QC 3,656 2 3 $4,200,833
34 Angela Jordison UNITED STATES Bend, OR 3,610 1 8 $477,669
35 Michael Wang UNITED STATES Livingston, NJ 3,606 4 10 $1,112,142
36 Espen Jorstad NORWAY Leuvanger 3,590 1 4 $10,145,916
37 Matthew Wantman UNITED STATES Stoneham, MA 3,479 0 10 $1,050,553
38 Tony Sinishtaj UNITED STATES Flushing, NY 3,470 1 3 $1,927,123
39 Marius Gierse GERMANY 3,468 2 6 $2,531,092
40 David Peters UNITED STATES Toledo, OH 3,438 3 10 $3,201,796
 
41 Seth Davies UNITED STATES Bend, OR 3,420 1 13 $4,255,617
42 Cary Katz UNITED STATES Las Vegas, NV 3,400 1 15 $1,585,052
43 Paul Phua CHINA Macau 3,392 2 9 $4,660,788
44 Punnat Punsri THAILAND Bangkok 3,390 4 6 $3,748,569
45 Brian Altman UNITED STATES Longmeadow, MA 3,356 2 8 $1,318,436
46 Darren Elias UNITED STATES Los Angeles, CA 3,340 0 10 $1,319,096
47 Isaac Kempton UNITED STATES Newark, DE 3,335 1 7 $1,992,682
48 David Erquiaga PHILIPPINES 3,323 4 12 $470,707
49 Arsenii Karmatckii RUSSIAN FEDERATION 3,304 1 4 $977,851
50 Young Eum UNITED STATES Los Angeles, CA 3,240 1 4 $1,155,441
 
Jump to
SpinnerPage 1 of 293Next