Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2022 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 36Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Farid Jattin COLOMBIA Barranquilla 6,233 3 15 $1,558,538
2 (20) Joao Simao BRAZIL 4,314 1 5 $1,483,387
3 (21) Yuri Dzivielevski BRAZIL Curitiba 4,220 1 10 $3,334,014
4 (22) Danny Tang HONG KONG 4,164 1 15 $3,966,455
5 (43) Paul Phua CHINA Macau 3,392 2 9 $4,660,788
6 (44) Punnat Punsri THAILAND Bangkok 3,390 4 6 $3,748,569
7 (48) David Erquiaga PHILIPPINES 3,323 4 12 $470,707
8 (60) Jinho Hong KOREA, REPUBLIC OF 2,992 2 6 $1,064,950
9 (78) Kannapong Thanarattrakul THAILAND 2,775 1 7 $1,856,312
10 (79) Adrian Attenborough AUSTRALIA Melbourne 2,750 0 1 $6,000,000
11 (82) Rodrigo Seiji BRAZIL 2,719 3 6 $1,490,287
12 (83) Fabiano Kovalski BRAZIL 2,692 0 3 $984,254
13 (93) Jose Barbero ARGENTINA Buenes Aires 2,565 1 6 $687,533
14 (101) Michael Addamo AUSTRALIA Melbourne 2,405 3 5 $3,031,153
15 (105) Alejandro Lococo ARGENTINA 2,351 4 6 $670,284
16 (116) Sean Ragozzini AUSTRALIA Melbourne 2,274 0 5 $489,888
17 (122) Masashi Oya JAPAN 2,223 0 11 $1,323,235
18 (131) Yita Choong AUSTRALIA 2,166 0 6 $677,060
19 (132) Elton Tsang CHINA 2,145 1 9 $2,447,148
20 (138) Joseph Sandaev AUSTRALIA 2,124 3 6 $409,435
 
21 (140) Kartik Ved INDIA 2,120 0 3 $531,736
22 (142) Francisco Benitez URUGUAY 2,101 2 6 $1,244,397
23 (159) Naj Ajez AUSTRALIA 1,976 0 2 $299,030
24 (172) Marcelo Simoes Mesqueu BRAZIL 1,920 1 1 $986,832
25 (177) Kiat Lee MALAYSIA 1,915 2 9 $2,141,979
26 (178) Renan Bruschi BRAZIL 1,912 0 5 $629,790
27 (180) Minh Nguyen VIET NAM 1,901 1 5 $268,454
28 (193) David Tang AUSTRALIA Melbourne 1,824 1 1 $425,712
29 (201) Mehdi Chaoui MOROCCO 1,800 1 5 $330,536
30 (205) Winfred Yu HONG KONG Hong Kong 1,781 1 6 $1,604,983
31 (216) Wayne Heung HONG KONG 1,734 1 5 $2,278,338
32 (218) Gabriel Akiki LEBANON 1,720 0 2 $447,090
33 (231) Neville Costa BRAZIL 1,680 0 2 $788,095
34 (255) Antanas Guoga AUSTRALIA Melbourne 1,613 1 4 $1,967,310
35 (278) Bruno Volkmann BRAZIL 1,529 0 7 $1,321,708
36 (282) Po Ho CHINA 1,520 0 1 $277,225
37 (287) Daewoong Song KOREA, REPUBLIC OF 1,519 1 4 $399,158
38 (288) Mike Takayama PHILIPPINES 1,517 2 6 $356,741
39 (291) Tong Li CHINA 1,512 1 1 $1,467,739
40 (297) Leonid Yanovski ISRAEL Haifa 1,500 0 2 $267,539
 
41 (298) Tu Tran AUSTRALIA 1,489 1 4 $110,839
42 (301) Jarrod Thatcher AUSTRALIA 1,484 2 5 $207,383
43 (302) Kahle Burns AUSTRALIA Geelong 1,481 1 3 $2,384,593
44 (303) Tamon Nakamura JAPAN 1,480 2 8 $723,373
45 (306) Adam Cusenza AUSTRALIA 1,472 0 2 $192,551
46 (308) Aleksandr Pak UZBEKISTAN 1,470 0 3 $207,385
47 (319) Po Hu AUSTRALIA 1,440 1 1 $266,714
48 (326) Naoya Kihara JAPAN Tokyo 1,435 0 3 $764,992
49 (327) Lucas Scafini BRAZIL 1,431 1 4 $333,625
50 (348) Webster Lim MALAYSIA 1,393 1 6 $1,342,666
 
Jump to
SpinnerPage 1 of 36Next