Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2008 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 10Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (3) Bertrand Grospellier FRANCE London 5,510 2 6 $3,618,720
2 (4) Ivan Demidov RUSSIAN FEDERATION Moscow 4,940 0 2 $6,404,900
3 (6) David Benyamine FRANCE Paris 4,436 1 5 $1,978,419
4 (7) Peter Eastgate DENMARK Odense 4,320 1 1 $9,181,022
5 (12) Sebastian Ruthenberg GERMANY Hamburg 3,808 2 3 $2,301,700
6 (14) Dario Minieri ITALY Rome 3,784 1 3 $1,135,134
7 (31) Davidi Kitai BELGIUM Brussels 3,200 1 3 $1,006,826
8 (41) Claudio Rinaldi UNITED KINGDOM Rancate, England 3,000 0 2 $1,001,282
9 (48) Jesper Hougaard DENMARK Copenhagen 2,880 2 2 $877,817
10 (51) Rasmus Nielsen DENMARK 2,840 0 3 $830,198
11 (52) Marty Smyth IRELAND Belfast 2,820 2 2 $1,859,549
12 (55) Alexander Kostritsyn RUSSIAN FEDERATION Moscow 2,746 1 2 $1,739,983
13 (57) Gus Hansen DENMARK Copenhagen 2,657 0 2 $1,841,132
14 (58) Neil Channing UNITED KINGDOM London 2,640 1 2 $1,345,968
15 (66) Max Pescatori ITALY Milan 2,492 2 7 $454,940
16 (73) Alain Roy FRANCE 2,400 1 1 $1,400,199
17 (81) Jason Gray UNITED KINGDOM London 2,274 0 2 $570,442
18 (90) Michael Schulze GERMANY 2,160 1 1 $952,760
19 (98) Andreas Gulunay GERMANY Gutersloh 2,000 0 1 $782,180
19 (98) Antony Lellouche FRANCE Paris 2,000 0 2 $935,889
 
19 (98) Fintan Gavin IRELAND 2,000 0 1 $1,116,720
19 (98) Michael Tureniec SWEDEN Solna 2,000 0 1 $708,411
19 (98) Denes Kalo HUNGARY Budapest 2,000 0 1 $1,864,116
24 (111) William Fry UNITED KINGDOM 1,920 1 1 $834,175
24 (111) Salvatore Bonavena ITALY 1,920 1 1 $975,240
26 (117) Chris Bjorin UNITED KINGDOM London 1,908 0 7 $332,755
27 (119) Stanislav Alekhin RUSSIAN FEDERATION Moscow 1,892 0 2 $957,840
28 (126) Ricardo Sousa PORTUGAL 1,800 0 1 $539,897
29 (153) Vitaly Lunkin RUSSIAN FEDERATION Moscow 1,650 1 2 $645,342
30 (155) Johan Storakers SWEDEN Stockholm 1,648 0 2 $490,489
31 (158) Marcel Luske NETHERLANDS Amsterdam 1,644 0 2 $231,085
32 (160) Jan Sorensen DENMARK Odense 1,632 1 1 $800,972
33 (165) Antonin Teisseire FRANCE 1,600 0 1 $469,067
33 (165) Soren Jensen DENMARK 1,600 0 1 $685,379
33 (165) Marcin Horecki POLAND 1,600 0 1 $532,111
33 (165) Massimo Cicco ITALY 1,600 0 1 $560,700
33 (165) Torsten Haase GERMANY Siegburg 1,600 0 1 $454,360
33 (165) Donal Norton IRELAND 1,600 0 1 $662,053
33 (165) Ciprian Hrisca ROMANIA 1,600 0 1 $479,651
40 (180) Kevin O'Leary UNITED KINGDOM London 1,596 2 2 $320,439
 
41 (187) Johannes Strassmann GERMANY Bonn 1,560 0 3 $509,351
42 (189) Alessio Isaia ITALY Cuneo 1,556 0 3 $240,425
43 (197) Aliaksandr Dzianisau RUSSIAN FEDERATION 1,500 0 2 $428,107
44 (207) Mathias Viberg SWEDEN 1,440 0 1 $317,586
44 (207) Vadim Markushevski RUSSIAN FEDERATION 1,440 0 1 $961,718
44 (207) Jens Voertmann GERMANY Dortmund 1,440 1 1 $298,253
44 (207) John Gale UNITED KINGDOM Bushey Heath 1,440 2 3 $361,298
48 (227) Nikolas Lialeos SWEDEN 1,404 1 1 $278,370
49 (237) Gustav Ekerot SWEDEN 1,360 0 1 $459,913
50 (248) Alan Smurfit IRELAND Dublin 1,310 0 4 $327,281
 
Jump to
SpinnerPage 1 of 10Next