Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2008 POY Leader Boards - North America

 
Jump to
SpinnerPage 1 of 110Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (1) John Phan UNITED STATES Long Beach, CA 6,704 3 8 $2,075,323
2 (2) David Pham UNITED STATES Cerritos, CA 6,022 0 11 $1,447,638
3 (5) Erik Seidel UNITED STATES Las Vegas, NV 4,754 1 4 $2,142,397
4 (8) Michael Binger UNITED STATES Las Vegas, NV 4,216 3 8 $970,347
5 (9) Chino Rheem UNITED STATES Los Angeles, CA 4,194 1 4 $3,409,624
6 (10) Vinny Pahuja UNITED STATES New York, NY 3,918 2 9 $555,729
7 (11) Jack Schanbacher UNITED STATES Pittsuburgh, PA 3,855 2 6 $821,492
8 (13) Michael Martin UNITED STATES Washington Crossing, PA 3,800 1 3 $2,513,506
9 (15) V R UNITED STATES Seattle, WA 3,705 2 4 $1,705,298
10 (16) Men Nguyen UNITED STATES Bell Gardens, CA 3,662 6 10 $776,832
11 (17) Matt Brady UNITED STATES Upper Darby, PA 3,640 2 7 $1,210,445
12 (18) Steve Sung UNITED STATES Torrance, CA 3,622 0 4 $1,072,997
13 (19) Justin Young UNITED STATES Morehead City, NC 3,582 1 8 $1,104,256
14 (20) Shannon Shorr UNITED STATES Tuscaloosa, AL 3,548 1 7 $845,771
15 (21) Amit Makhija UNITED STATES Brookfield, WI 3,535 0 4 $967,130
16 (22) Jason Mercier UNITED STATES Davie, FL 3,504 2 4 $2,639,031
17 (23) Allen Bari UNITED STATES West Orange, NJ 3,470 2 5 $731,905
18 (24) Erick Lindgren UNITED STATES Las Vegas, NV 3,459 1 5 $1,441,876
19 (25) John Juanda UNITED STATES Marina Del Rey, CA 3,432 1 4 $2,289,398
20 (26) Nam Le UNITED STATES Huntington Beach, CA 3,425 0 3 $1,428,696
 
21 (27) Jacobo Fernandez UNITED STATES Hollywood, FL 3,300 0 5 $717,260
22 (28) Scott Montgomery CANADA Perth, Ontario 3,255 0 4 $3,468,479
23 (29) Nenad Medic CANADA Niagara Falls 3,210 1 2 $1,167,122
24 (30) Brandon Cantu UNITED STATES Las Vegas, NV 3,204 1 6 $1,347,233
25 (32) Kathy Liebert UNITED STATES Las Vegas, NV 3,191 0 4 $674,373
26 (33) Michael Mizrachi UNITED STATES Miramar, FL 3,189 1 6 $729,824
27 (34) Tim Vance UNITED STATES Millstadt, IL 3,148 3 5 $1,341,006
28 (35) Carter King UNITED STATES Columbia, SC 3,120 1 2 $1,299,495
28 (35) David Chiu UNITED STATES Rowland Heights, CA 3,120 1 2 $3,460,932
30 (37) J.C. Tran UNITED STATES Sacramento, CA 3,067 1 5 $934,776
31 (38) Gabe Costner UNITED STATES Albertville, AL 3,050 2 12 $477,945
32 (39) Justin Bonomo UNITED STATES Los Angeles, CA 3,041 0 5 $565,092
33 (40) Jonathan Jaffe UNITED STATES Longmeadow, MA 3,001 0 4 $786,514
34 (42) James Mackey UNITED STATES Kansas City, MO 2,978 1 7 $718,477
35 (43) Toto Leonidas UNITED STATES Los Angeles, CA 2,967 2 8 $720,654
36 (44) Michael Watson CANADA Toronto 2,952 1 2 $2,158,130
37 (45) Mike McDonald CANADA Waterloo, ON 2,920 2 3 $1,487,214
38 (46) Jonathan Little UNITED STATES Pensacola, FL 2,910 1 3 $1,246,885
39 (47) Phil Ivey UNITED STATES Las Vegas, NV 2,904 1 4 $1,970,521
40 (49) Gavin Griffin UNITED STATES Darien, IL 2,855 1 2 $1,455,253
 
41 (50) Hoyt Corkins UNITED STATES Glenwood, AL 2,853 0 3 $776,632
42 (53) Hafiz Khan UNITED STATES Stockton, CA 2,816 0 4 $1,208,926
43 (54) Dennis Phillips UNITED STATES St Louis, MO 2,800 0 1 $4,517,773
44 (56) Osmin Dardon UNITED STATES West Covina, CA 2,730 0 3 $762,724
45 (59) Hevad Khan UNITED STATES Hummelstown, PA 2,616 2 3 $1,175,777
46 (60) Chris Ferguson UNITED STATES Pacific Palisades, CA 2,609 1 4 $1,219,619
47 (61) David Tran UNITED STATES El Monte, CA 2,563 0 2 $949,655
48 (62) Dan Heimiller UNITED STATES Los Angeles, CA 2,560 0 2 $663,195
49 (63) Andy Bloch UNITED STATES Las Vegas, NV 2,548 0 3 $1,039,081
50 (64) Glen Chorny UNITED STATES Waterloo, ON 2,520 1 1 $3,258,462
 
Jump to
SpinnerPage 1 of 110Next