Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2010 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 30Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (16) Valdemar Kwaysser HUNGARY Budapest 3,280 2 4 $943,455
2 (17) Salvatore Bonavena ITALY 3,274 1 5 $701,414
3 (21) Jake Cody UNITED KINGDOM Rochdale, England 3,096 2 3 $1,673,620
4 (22) Konstantin Puchkov RUSSIAN FEDERATION Moscow 3,076 1 5 $715,824
5 (25) Allan Baekke DENMARK 3,000 1 3 $788,044
6 (28) Sam Trickett UNITED KINGDOM Nottingham 2,922 0 2 $826,030
7 (31) Liv Boeree UNITED KINGDOM England 2,888 1 3 $1,757,445
8 (33) Carlos Mortensen SPAIN Madrid 2,848 2 5 $955,294
9 (36) Toby Lewis UNITED KINGDOM Hampshire 2,712 2 3 $738,360
10 (38) Roberto Romanello UNITED KINGDOM Gorseinon, Wales 2,644 1 3 $957,933
11 (44) Andras Koroknai HUNGARY Debrecen 2,400 1 1 $1,788,001
12 (48) Dominykas Karmazinas LITHUANIA 2,376 0 4 $1,023,402
13 (49) Kent Lundmark SWEDEN 2,322 1 3 $1,202,190
14 (54) James Bord UNITED KINGDOM 2,300 1 2 $1,326,608
15 (55) Neil Channing UNITED KINGDOM London 2,255 0 2 $475,333
16 (56) Martin Jacobson SWEDEN Stockholm 2,240 0 2 $565,501
17 (58) Vladimir Kochelaevskiy RUSSIAN FEDERATION Moscow 2,202 1 6 $575,039
18 (60) Sergio Castelluccio ITALY 2,193 1 3 $340,239
19 (63) Fabrice Soulier FRANCE Avignon 2,176 1 2 $830,454
20 (64) Michele Limongi ITALY 2,172 1 2 $438,726
 
21 (65) Richard Ashby UNITED KINGDOM Watford 2,160 1 2 $518,494
22 (67) James Mitchell UNITED KINGDOM 2,154 2 4 $906,991
23 (68) Anton Wigg SWEDEN 2,142 1 3 $714,751
24 (72) James Dempsey UNITED KINGDOM Brighton 2,100 1 3 $507,000
24 (72) Moritz Kranich GERMANY Hamburg 2,100 1 1 $875,150
26 (80) Stuart Rutter UNITED KINGDOM 2,046 1 4 $295,169
27 (82) Jakob Carlsson SWEDEN Jonkoping 2,000 0 1 $1,004,060
27 (82) Josef Klinger AUSTRIA 2,000 0 1 $1,340,032
27 (82) Raphael Kroll FRANCE 2,000 0 1 $1,122,110
30 (87) Ali Tekintamgac GERMANY 1,988 1 3 $535,956
31 (89) Kevin Stani NORWAY 1,920 1 1 $512,692
31 (89) Tyron Krost AUSTRALIA Sydney, New S. Wales 1,920 1 1 $1,784,525
31 (89) Artur Wasek POLAND 1,920 0 2 $758,633
31 (89) Frederik Jensen DENMARK Copenhagen 1,920 0 2 $1,118,477
31 (89) Michael Eiler GERMANY 1,920 1 1 $976,712
36 (102) Stefano Demontis ITALY 1,904 0 3 $254,608
37 (104) Vladimir Shchemelev RUSSIAN FEDERATION St. Petersburg 1,866 0 4 $1,144,617
37 (104) Filippo Candio ITALY Cagliari 1,866 0 2 $3,098,081
39 (107) Matteo Taddia ITALY Nilano 1,860 2 5 $206,198
40 (109) Emiliano Bono ITALY 1,859 0 4 $601,698
 
41 (118) Tamas Lendvai HUNGARY 1,770 1 3 $432,427
42 (119) Arnaud Mattern FRANCE Paris 1,760 0 2 $399,933
43 (121) Fabrizio Baldassari ITALY 1,750 0 1 $811,592
44 (126) Chris Bjorin UNITED KINGDOM London 1,710 2 8 $301,768
45 (129) Mike Ellis UNITED KINGDOM England 1,692 1 2 $604,897
46 (131) Martin Hruby CZECH REPUBLIC Prague 1,660 0 1 $722,793
47 (140) Konstantin Bilyauer RUSSIAN FEDERATION 1,600 0 1 $320,433
47 (140) Ilari Tahkokallio FINLAND 1,600 0 1 $817,417
47 (140) Francesco De Vivo ITALY 1,600 0 1 $415,206
47 (140) Teodor Caraba 1,600 0 1 $730,464
 
Jump to
SpinnerPage 1 of 30Next