Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2010 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 6Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (19) Jose Barbero ARGENTINA Buenes Aires 3,220 3 4 $1,450,025
2 (37) Nicolas Chouity LEBANON Beirut 2,670 1 2 $2,314,008
3 (53) Jonathan Karamalikis AUSTRALIA Adelaide 2,304 2 2 $567,551
4 (89) David Vamplew SCOTLAND Fife 1,920 1 1 $1,414,014
5 (132) Tony Hachem AUSTRALIA Melbourne 1,656 1 2 $144,955
6 (218) Cheong Chong CHINA 1,360 0 1 $268,880
7 (241) Dori Yacoub LEBANON 1,282 0 4 $634,740
8 (263) Jarred Solomon SOUTH AFRICA 1,230 0 2 $157,465
9 (272) Matthew Ephraums AUSTRALIA 1,200 1 1 $184,615
10 (342) Joel Dodds AUSTRALIA 1,090 0 2 $174,287
11 (343) Cole Swannack NEW ZEALAND 1,088 0 1 $151,644
12 (350) John Caridad AUSTRALIA 1,050 0 1 $237,902
13 (351) Rennie Carnevale AUSTRALIA 1,044 1 2 $169,097
14 (365) Michael Cua PHILIPPINES 1,008 1 1 $176,700
15 (373) Brendan Edmonds AUSTRALIA 1,000 0 1 $131,868
16 (389) Sunny Jung KOREA, REPUBLIC OF 984 0 2 $114,043
17 (399) Ivan Freitez VENEZUELA Caracas 960 1 1 $108,170
17 (399) Charles Chua MALAYSIA 960 0 1 $93,850
17 (399) Angelo Hanataj AUSTRALIA 960 1 1 $204,091
17 (399) Thiago Nishijima BRAZIL Sao Paulo 960 0 1 $315,828
 
17 (399) Vesko Zmukic AUSTRALIA 960 0 1 $43,571
22 (456) Martin Sansour PERU 936 1 1 $322,280
23 (466) Tom Rafferty AUSTRALIA 928 0 1 $162,864
24 (479) Omer Silajdzija AUSTRALIA 900 0 2 $79,378
25 (496) Raymond Wu CHINA 876 1 3 $90,952
26 (507) Andrew Scarf AUSTRALIA 864 0 2 $111,374
27 (517) Daniel Neilson AUSTRALIA Sydney 852 0 3 $108,376
28 (522) Mike Puno PHILIPPINES 840 0 1 $93,600
29 (538) Kristian Lunardi AUSTRALIA 825 1 2 $133,163
30 (553) Mike Ivin AUSTRALIA Sydney 800 0 1 $130,253
30 (553) Roberto Rodrigues BRAZIL 800 0 1 $108,273
32 (611) Cuong Tran VIET NAM 768 1 1 $195,553
33 (637) Andres Korn ARGENTINA Buenos Aires 744 0 1 $99,020
34 (659) Dale Marsland AUSTRALIA 720 0 1 $35,132
35 (701) Peco Stojanovski AUSTRALIA 696 0 1 $120,005
35 (701) Nauv Kashyap AUSTRALIA 696 1 1 $165,924
37 (714) Ismael Cadiz CHILE 684 0 1 $65,100
38 (717) John Maklouf AUSTRALIA 680 0 2 $86,399
39 (733) Bryan Huang Diwei SINGAPORE 672 0 1 $44,000
40 (765) Ka Ming Fang AUSTRALIA 640 0 1 $72,178
 
40 (765) Wei-en Shih TAIWAN, PROVINCE OF CHINA Taipei 640 0 1 $59,097
42 (806) Daniel Ades ARGENTINA 624 0 1 $115,270
43 (832) David Lacchia AUSTRALIA Sydney 608 0 1 $49,240
44 (843) Khac-Trung Tran AUSTRALIA 600 0 1 $68,571
44 (843) Felipe Ramos BRAZIL 600 0 2 $119,991
44 (843) Bjoern Wiesler CHINA 600 1 2 $133,540
44 (843) Tu Le AUSTRALIA 600 0 1 $29,353
44 (843) Hungcheng Hung TAIWAN, PROVINCE OF CHINA Taipei 600 0 1 $137,946
44 (843) Wee Yee Tan SINGAPORE 600 0 1 $56,410
50 (918) Ricky Kroessen AUSTRALIA 580 0 1 $105,409
 
Jump to
SpinnerPage 1 of 6Next