Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2014 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 26Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (4) Mustapha Kanit ITALY Sliema 4,514 2 8 $1,234,776
2 (5) Martin Jacobson SWEDEN Stockholm 4,148 2 5 $10,677,589
3 (9) Davidi Kitai BELGIUM Brussels 3,829 2 10 $2,176,343
4 (10) Simon Deadman UNITED KINGDOM Nottingham, England 3,742 1 9 $1,058,355
5 (15) Dominik Panka POLAND Brześć Kujawski 3,315 2 4 $1,840,936
6 (20) Jack Salter UNITED KINGDOM London 3,060 1 4 $1,616,603
7 (26) Henrik Hecklen DENMARK Aarhus 2,896 1 8 $713,131
8 (27) Oliver Price UNITED KINGDOM London 2,890 1 5 $851,722
9 (28) Ole Schemion GERMANY Berlin 2,885 2 9 $2,702,664
10 (31) Felix Stephensen NORWAY Oslo 2,782 0 2 $5,156,759
11 (41) Sebastian Pauli GERMANY Dortmund 2,508 2 3 $867,346
12 (47) Andrea Dato ITALY Rotue 2,439 1 6 $795,061
13 (51) Jorryt van Hoof NETHERLANDS Eindhoven 2,356 0 2 $3,886,793
14 (54) Max Silver UNITED KINGDOM England 2,242 1 5 $621,861
15 (55) Louis Salter UNITED KINGDOM London 2,220 1 3 $345,256
16 (58) Antonio Buonanno ITALY Marzano Appio 2,190 1 2 $1,745,439
17 (61) Erwann Pecheux FRANCE Paris 2,130 1 7 $303,808
18 (62) Calvin Anderson UNITED STATES Las Vegas, Nevada 2,114 1 5 $526,335
19 (64) Chris Moorman UNITED KINGDOM Brighton and Hove 2,100 1 1 $1,015,460
20 (68) Marko Neumann GERMANY Recklinghausen 2,062 0 3 $1,113,208
 
21 (70) George Danzer GERMANY Freiburg 2,031 3 5 $769,181
22 (75) Kevin Killeen IRELAND 1,960 1 2 $474,735
23 (76) Artur Koren AUSTRIA Vienna 1,958 1 5 $443,309
24 (81) Andre Lettau GERMANY 1,920 1 1 $1,045,913
25 (83) Sotirios Koutoupas GREECE Salonika 1,896 1 3 $871,328
26 (86) Oleksii Khoroshenin UKRAINE St. Petersburg 1,864 1 2 $801,740
27 (91) Toby Lewis UNITED KINGDOM Hampshire 1,802 0 5 $293,886
28 (96) Yury Nesterenko UKRAINE 1,752 2 2 $322,250
29 (101) Vladimir Troyanovsky RUSSIAN FEDERATION Moscow 1,741 0 6 $1,114,436
30 (106) Pierre Neuville BELGIUM Knokke-heist 1,710 0 3 $448,061
31 (110) Victoria Coren UNITED KINGDOM London 1,680 1 1 $657,780
32 (115) Andrey Zaichenko RUSSIAN FEDERATION Moscow 1,665 1 2 $973,798
33 (119) Leonid Bilokur RUSSIAN FEDERATION 1,612 2 4 $768,592
34 (121) Andrey Shatilov RUSSIAN FEDERATION 1,610 0 5 $546,486
35 (129) Miltiadis Kyriakides CYPRUS 1,556 0 3 $535,765
36 (130) Benjamin Pollak FRANCE Paris 1,543 1 3 $460,895
37 (134) Fabian Quoss GERMANY 1,522 2 3 $3,029,890
38 (135) Anthony Ghamrawi AUSTRIA Vienna 1,520 0 1 $615,514
39 (136) Max Altergott AUSTRIA 1,519 1 4 $1,030,465
40 (137) Aleksandr Denisov RUSSIAN FEDERATION 1,513 0 7 $429,553
 
41 (138) Dario Sammartino ITALY Nova Gorica 1,510 0 4 $309,955
42 (142) Javed Abrahams UNITED KINGDOM Middlesex 1,500 0 1 $570,284
43 (145) Patrick Bruel FRANCE Paris 1,498 0 2 $461,947
44 (152) Pierre Milan FRANCE Paris 1,440 1 1 $536,768
45 (160) Malte Moennig GERMANY Cologne 1,400 0 1 $756,730
45 (160) Giacomo Fundaro ITALY Castellammarl Del Golfo 1,400 0 1 $412,684
45 (160) Norbert Szecsi HUNGARY Budapest 1,400 0 1 $444,425
48 (172) Anton Wigg SWEDEN 1,368 2 3 $242,186
49 (173) Manig Loeser GERMANY Bad Homburg 1,366 0 4 $316,795
50 (176) Dominik Nitsche GERMANY Minden 1,330 1 4 $374,915
 
Jump to
SpinnerPage 1 of 26Next