Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2014 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 131Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Daniel Colman UNITED STATES Holden, MA 5,498 4 8 $22,319,279
2 Ami Barer CANADA Vancouver, BC 5,042 1 8 $2,363,903
3 Mike Leah CANADA Innisfil, ON 4,758 4 9 $2,054,400
4 Mustapha Kanit ITALY Sliema 4,514 2 8 $1,234,776
5 Martin Jacobson SWEDEN Stockholm 4,148 2 5 $10,677,589
6 Mukul Pahuja UNITED STATES North Lauderdale, FL 4,146 1 6 $1,395,891
7 Dylan Wilkerson UNITED STATES San Francisco, CA 4,096 1 6 $1,287,851
8 Jake Schindler UNITED STATES Brynmawr, PA 3,955 1 6 $2,217,434
9 Davidi Kitai BELGIUM Brussels 3,829 2 10 $2,176,343
10 Simon Deadman UNITED KINGDOM Nottingham, England 3,742 1 9 $1,058,355
11 Jason Mercier UNITED STATES Davie, FL 3,706 1 6 $3,506,084
12 Keven Stammen UNITED STATES Coldwater, OH 3,612 2 6 $1,774,807
13 Dan Smith UNITED STATES Las Vegas, NV 3,353 2 6 $2,958,709
14 Eugene Katchalov UNITED STATES Brooklyn, NY 3,320 1 3 $847,514
15 Dominik Panka POLAND Brześć Kujawski 3,315 2 4 $1,840,936
16 Mike McDonald CANADA Waterloo, ON 3,312 0 5 $4,357,089
17 Joe McKeehen UNITED STATES Conshohocken, PA 3,266 5 11 $1,223,852
18 Brett Shaffer UNITED STATES Beloit, KS 3,188 1 6 $1,063,017
19 Doug Polk UNITED STATES Las Vegas, NV 3,115 2 7 $3,546,526
20 Jack Salter UNITED KINGDOM London 3,060 1 4 $1,616,603
 
21 Brandon Shack-Harris UNITED STATES Chicago, IL 3,026 1 6 $1,415,849
22 Stephen Graner UNITED STATES Henderson, NV 2,954 1 4 $1,539,071
23 Kevin MacPhee UNITED STATES Coeur'D Alene, ID 2,944 0 4 $809,894
24 Pratyush Buddiga UNITED STATES Colorado Springs, CO 2,938 2 6 $1,806,103
25 Bryn Kenney UNITED STATES Long Beach, NY 2,901 2 8 $1,237,827
26 Henrik Hecklen DENMARK Aarhus 2,896 1 8 $713,131
27 Oliver Price UNITED KINGDOM London 2,890 1 5 $851,722
28 Ole Schemion GERMANY Berlin 2,885 2 9 $2,702,664
29 Kevin Eyster UNITED STATES Denver, CO 2,874 1 3 $899,019
30 Aaron Massey UNITED STATES Chicago, IL 2,866 3 7 $770,806
31 Felix Stephensen NORWAY Oslo 2,782 0 2 $5,156,759
32 Joseph Cheong UNITED STATES La Mirada, CA 2,754 2 10 $1,566,766
33 Farid Jattin COLOMBIA Barranquilla 2,744 2 9 $517,750
34 Christopher Bolek UNITED STATES Boca Raton, FL 2,740 1 3 $793,641
35 Jason Helder UNITED STATES Lancaster, PA 2,736 2 4 $1,352,429
36 Brian Rast UNITED STATES Poway, CA 2,658 1 9 $1,869,283
37 John Dolan UNITED STATES Tallahassee, FL 2,608 1 4 $878,821
38 Eric Blair UNITED STATES Los Angeles, CA 2,598 3 7 $436,226
39 James Carroll UNITED STATES Las Vegas, NV 2,596 2 4 $1,344,945
40 Joe Kuether UNITED STATES Elm Grove, WI 2,536 1 5 $749,400
 
41 Sebastian Pauli GERMANY Dortmund 2,508 2 3 $867,346
42 Mark Dube UNITED STATES Newburyport, MA 2,506 1 7 $549,027
43 Isaac Baron UNITED STATES Menlo Park, CA 2,500 0 2 $1,508,968
44 Sorel Mizzi CANADA Toronto, ON 2,495 1 3 $1,151,301
45 William Givens UNITED STATES Denver, CO 2,484 2 6 $477,210
46 Andrew Lichtenberger UNITED STATES East Northport, NY 2,465 1 4 $2,859,290
47 Andrea Dato ITALY Rotue 2,439 1 6 $795,061
48 Christopher Hunichen UNITED STATES Clayton, NC 2,428 1 5 $559,896
49 J.C. Tran UNITED STATES Sacramento, CA 2,376 1 4 $798,801
50 Garrett Greer UNITED STATES Hemet, CA 2,358 0 2 $1,043,763
 
Jump to
SpinnerPage 1 of 131Next