Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2020 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 29Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (5) Anton Suarez SWEDEN Vasteras 2,100 1 1 $1,000,000
2 (16) Christian Rudolph GERMANY 1,750 0 1 $620,000
3 (20) Benjamin Winsor UNITED KINGDOM Broadstairs 1,636 1 4 $295,054
4 (22) Nino Ullmann GERMANY 1,540 0 2 $370,609
5 (23) Stephen Chidwick UNITED KINGDOM Deal 1,537 1 6 $1,043,973
6 (27) Anatolii Zyrin RUSSIAN FEDERATION 1,487 3 10 $201,571
7 (38) Christopher Puetz GERMANY Ayl 1,260 1 1 $292,802
8 (39) Mikita Badziakouski BELARUS 1,250 1 3 $2,678,950
9 (41) Giorgiy Skhulukhiya GEORGIA 1,207 1 7 $257,596
10 (42) Sonny Franco FRANCE Montagnac 1,204 1 3 $250,797
11 (43) Daniel Rezaei AUSTRIA Leibnitz 1,200 0 1 $435,000
12 (51) Florencio Campomanes GERMANY 1,140 1 3 $350,659
13 (54) Alexey Badulin RUSSIAN FEDERATION 1,128 1 2 $263,912
14 (69) James Clarke UNITED KINGDOM Nottingham 1,050 0 1 $311,000
14 (69) Laszlo Papai AUSTRIA 1,050 0 1 $189,237
16 (76) Florian Ribouchon FRANCE 988 1 2 $184,212
17 (78) Mikhail Zamyatin RUSSIAN FEDERATION 974 2 3 $129,093
18 (80) Yuriy Brechalov RUSSIAN FEDERATION 965 0 4 $77,242
19 (89) Jack Salter UNITED KINGDOM London 916 1 2 $87,279
20 (99) Vlada Stojanovic SERBIA 900 0 1 $185,831
 
21 (105) Weijie Zheng IRELAND 890 0 2 $187,226
22 (107) Matthias Eibinger AUSTRIA Graz 885 0 3 $1,251,538
23 (109) Fredrick Andersson SWEDEN 875 0 1 $230,000
24 (111) Orpen Kisacikoglu TURKEY 869 0 3 $437,626
25 (119) Karl Karlsson SWEDEN 840 1 1 $137,014
25 (119) Daniel Szymanski POLAND 840 1 1 $144,438
25 (119) Ruslan Bogdanov RUSSIAN FEDERATION 840 1 1 $212,914
25 (119) Pasquale Braco ITALY 840 1 1 $88,320
25 (119) Samiyel Duzgun ITALY 840 1 1 $169,018
25 (119) Joep van den Bijgaart NETHERLANDS Nijmegen 840 0 1 $135,556
31 (134) Andrey Chernokoz RUSSIAN FEDERATION 828 3 7 $110,859
32 (137) Selahaddin Bedir TURKEY 812 0 3 $137,823
33 (143) Bertrand Grospellier FRANCE London 800 0 1 $93,000
33 (143) Grachia Minasian RUSSIAN FEDERATION 800 0 1 $100,682
35 (154) Andras Nemeth HUNGARY 798 1 4 $368,529
36 (160) Alexandr Merzhvinskij RUSSIAN FEDERATION 776 1 7 $97,647
37 (162) Oliver Weis GERMANY Grenzach-Wyhlen 760 0 1 $212,396
37 (162) Adrian Mateos SPAIN Madrid 760 0 3 $1,365,000
39 (171) Artur Martirosian RUSSIAN FEDERATION Voronezh 753 0 4 $617,829
40 (180) Richard Kellett UNITED KINGDOM 720 1 1 $96,410
 
40 (180) Ernest Shakaryan RUSSIAN FEDERATION 720 0 1 $135,834
42 (188) Sebastien Guinand FRANCE 717 1 2 $91,481
43 (194) Sergey Kharlamov RUSSIAN FEDERATION 710 0 3 $105,029
44 (200) Ermo Kosk ESTONIA 700 0 1 $113,368
44 (200) Simen Gulbrandsen NORWAY Oslo 700 0 1 $103,618
44 (200) Bartlomiej Paradowski POLAND 700 0 1 $92,396
44 (200) Viktor Tkachenko RUSSIAN FEDERATION 700 0 1 $193,007
48 (216) Sebastiaan De Jonge GERMANY Ueendam 690 0 3 $187,730
49 (223) Christian Stratmeyer GERMANY 680 0 2 $171,374
49 (223) Zorlu Er TURKEY 680 0 1 $196,405
 
Jump to
SpinnerPage 1 of 29Next