Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2020 POY Leader Boards - North America

 
Jump to
SpinnerPage 1 of 72Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Cary Katz UNITED STATES Las Vegas, NV 2,195 1 9 $2,449,943
2 (7) Aaron Van Blarcum UNITED STATES Dallas, TX 1,920 0 9 $1,856,381
3 (8) Alex Foxen UNITED STATES Cold Spring Harbor, NY 1,897 1 8 $1,733,059
4 (9) Sam Greenwood CANADA Toronto, ON 1,881 0 6 $1,357,807
5 (10) Timothy Adams CANADA Burlington, ONT 1,857 3 6 $5,904,777
6 (11) Brian Altman UNITED STATES Longmeadow, MA 1,848 2 3 $542,866
7 (12) Trung Pham UNITED STATES Temple, TX 1,813 2 7 $277,746
8 (15) Ricardo Eyzaguirre UNITED STATES Orlando, FL 1,785 2 6 $415,575
9 (17) James Romero UNITED STATES Portland, OR 1,736 1 2 $745,000
10 (18) Erik Seidel UNITED STATES Las Vegas, NV 1,686 0 5 $669,649
11 (19) Eric Afriat CANADA Saint-Laurent, QC 1,680 1 1 $394,120
12 (28) Kfir Nahum UNITED STATES Sunnyvale, CA 1,433 1 6 $125,021
13 (29) Scott Stewart UNITED STATES Lakewood, CA 1,400 0 5 $211,312
13 (29) Marc Carpentier-Perrault CANADA Blainville 1,400 0 1 $265,805
15 (32) Zachary Mullennix UNITED STATES Ft. Lauderdale, FL 1,323 2 5 $189,250
16 (33) Martin Zamani UNITED STATES Boca Raton, FL 1,308 2 4 $388,789
17 (34) Jake Daniels Katy, TX 1,300 2 5 $749,890
18 (35) Patrick Steele UNITED STATES Chelsea, MI 1,296 1 2 $215,004
19 (36) Robert Whalen UNITED STATES Fargo, ND 1,288 1 3 $177,653
20 (37) Ross Ward UNITED STATES Gainesville, GA 1,286 4 8 $176,729
 
21 (39) Ari Engel CANADA Toronto, Ontario 1,250 3 6 $167,944
22 (47) Phil Ivey UNITED STATES Las Vegas, NV 1,190 1 4 $1,693,550
23 (48) William Muniz UNITED STATES Tampa, FL 1,187 2 3 $250,400
24 (50) William Givens UNITED STATES Denver, CO 1,144 2 4 $151,751
25 (51) John Dollinger UNITED STATES Gulf Breeze, FL 1,140 0 1 $311,751
26 (53) Nicholas Pupillo UNITED STATES Addison, IL 1,139 0 7 $249,732
27 (55) Adam Hui CANADA Markham, ON 1,120 0 1 $170,905
28 (56) Anthony Nguyen UNITED STATES Azusa, CA 1,103 1 5 $144,457
29 (57) Kenneth Donarski UNITED STATES Willowbrook, IL 1,090 2 4 $139,103
30 (59) Matthew Sesso UNITED STATES Naples, FL 1,084 1 2 $248,383
31 (62) George Wolff UNITED STATES Portland, OR 1,078 0 2 $646,718
31 (62) Steve O'Dwyer UNITED STATES Las Vegas, NV 1,078 0 3 $481,369
33 (64) Seth Davies UNITED STATES Bend, OR 1,075 0 5 $906,133
34 (66) Nitis Udornpim UNITED STATES Bentonville, AR 1,069 2 3 $150,376
35 (67) Kevin Garosshen UNITED STATES Glastonbury, CT 1,062 1 3 $164,966
36 (68) Craig Varnell UNITED STATES Ft. Collins, CO 1,052 1 2 $185,160
37 (71) Kristen Foxen CANADA St. Catherines 1,048 1 2 $213,490
38 (72) Evan Bethyo UNITED STATES 1,004 0 2 $158,183
39 (74) Korey Payne UNITED STATES 998 1 2 $329,546
40 (75) David Levy UNITED STATES Denver, CO 992 1 2 $108,042
 
41 (77) Alcides Gomez UNITED STATES Miami, FL 981 0 4 $162,867
42 (81) Landon Tice UNITED STATES 960 1 1 $201,529
42 (81) Dustin Schoonover UNITED STATES 960 1 1 $272,846
42 (81) Isaac Kempton UNITED STATES Newark, DE 960 1 1 $290,974
45 (87) Loc Nguyen UNITED STATES Bell Gardens, CA 947 3 4 $132,874
46 (89) Anthony Spinella UNITED STATES Port Jefferson, NY 916 1 2 $215,000
47 (91) Chanracy Khun CANADA Laval, QC 912 0 1 $230,086
47 (91) Maxwell Young UNITED STATES Seaside, OR 912 1 1 $226,510
47 (91) Shiva Dudani UNITED STATES Chicago, IL 912 1 1 $258,078
47 (91) Tony Tran UNITED STATES Philadelphia, PA 912 1 2 $291,460
 
Jump to
SpinnerPage 1 of 72Next