Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2023 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 65Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (7) Stephen Chidwick UNITED KINGDOM Deal 8,779 5 24 $8,722,628
2 (11) Artur Martirosian RUSSIAN FEDERATION Voronezh 6,582 2 16 $8,320,442
3 (14) Adrian Mateos SPAIN Madrid 6,072 2 17 $8,697,329
4 (23) Aleksejs Ponakovs LATVIA Riga 5,179 2 16 $7,680,950
5 (26) Ben Heath UNITED KINGDOM Brighton 5,003 0 10 $6,099,811
6 (30) Orpen Kisacikoglu TURKEY 4,674 4 14 $5,454,222
7 (39) Alex Kulev BULGARIA Dublin 4,381 2 12 $5,966,298
8 (40) Ka Kwan Lau HONG KONG Sheung Shui 4,320 2 2 $3,277,988
9 (42) Thomas Boivin BELGIUM Charleroi 4,274 2 7 $2,273,789
10 (45) Mikita Badziakouski BELARUS 4,210 2 10 $12,180,548
11 (48) Daniel Smiljkovic GERMANY Filderstadt 4,131 0 6 $3,600,238
12 (50) Jans Arends NETHERLANDS Groningen 4,100 2 6 $4,718,036
13 (53) Alexandre Reard FRANCE Beaubourg 4,060 1 8 $1,487,483
14 (55) Jean Noel Thorel FRANCE Paris 4,028 0 10 $7,836,515
15 (57) Talal Shakerchi UNITED KINGDOM London 3,991 1 8 $9,195,001
16 (59) Niko Koop GERMANY Vienna 3,861 0 12 $2,581,513
17 (72) Aliaksandr Shylko BELARUS Minsk 3,630 1 2 $3,164,088
18 (80) Pavel Plesuv MOLDOVA, REPUBLIC OF Prague 3,417 1 5 $1,790,400
19 (81) Leon Sturm GERMANY 3,383 1 9 $3,759,903
20 (82) Jon Kyte NORWAY 3,371 5 12 $950,470
 
21 (83) Carl Shaw UNITED KINGDOM 3,345 0 7 $2,165,436
22 (84) Roman Hrabec CZECH REPUBLIC Vienna 3,333 0 10 $1,754,029
23 (88) Samuel Mullur AUSTRIA 3,240 1 2 $2,750,403
24 (91) Eelis Parssinen FINLAND 3,210 1 8 $1,301,690
25 (98) Giorgiy Skhulukhiya GEORGIA 3,127 6 9 $545,245
26 (100) Matthias Eibinger AUSTRIA Graz 3,117 1 5 $5,261,361
27 (103) Michael Rodrigues PORTUGAL 3,078 2 8 $601,145
28 (105) Daniel Rezaei AUSTRIA Leibnitz 3,025 0 12 $919,099
29 (106) Antoine Labat FRANCE Paris 3,022 0 7 $857,544
30 (113) Kayhan Mokri NORWAY Oslo 2,861 1 9 $2,558,381
31 (115) Vladas Tamasauskas LITHUANIA 2,846 3 6 $1,170,089
32 (117) Max Menzel GERMANY 2,800 0 1 $2,859,990
33 (118) Stanislav Halatenko UKRAINE 2,795 0 6 $756,082
34 (122) Juan Pardo SPAIN Cortilligos 2,768 1 12 $3,572,746
35 (124) Ognyan Dimov BULGARIA Veliko Tarnovo 2,755 2 6 $2,285,261
36 (126) Georgios Sotiropoulos GREECE 2,750 0 1 $4,167,246
37 (135) Joni Jouhkimainen FINLAND Helsinki 2,698 1 7 $1,056,529
38 (137) Ole Schemion GERMANY Berlin 2,685 2 7 $2,512,892
39 (138) Joao Vieira PORTUGAL Funchal 2,675 2 10 $1,697,116
40 (141) Viacheslav Buldygin RUSSIAN FEDERATION 2,640 1 6 $3,067,800
 
41 (142) Julien Sitbon FRANCE 2,628 0 6 $676,293
42 (144) Fedor Holz GERMANY Vienna 2,604 1 6 $3,528,259
43 (149) Max Neugebauer AUSTRIA 2,550 1 2 $1,617,000
44 (151) Lautaro Guerra Cabrerizo SPAIN 2,522 3 6 $1,076,933
45 (154) Ronald Keijzer NETHERLANDS Rotterdam 2,516 2 8 $718,859
46 (157) Fabrice Bigot FRANCE 2,478 1 3 $790,475
47 (164) Igor Yaroshevskyy UKRAINE Dnipropetrovsk 2,436 0 7 $1,336,122
48 (165) Leonard Maue GERMANY 2,429 0 5 $1,173,195
49 (167) Thomas Eychenne FRANCE 2,420 0 7 $1,392,257
49 (167) Sergio Martinez Gonzalez SPAIN 2,420 0 2 $1,485,787
 
Jump to
SpinnerPage 1 of 65Next