Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2023 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 38Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (3) Jose Barbero ARGENTINA Buenes Aires 9,536 3 17 $10,290,606
2 (6) Danny Tang HONG KONG 8,980 7 23 $10,573,175
3 (10) Quan Zhou CHINA Harbin 6,743 4 14 $4,756,221
4 (20) Biao Ding CHINA 5,313 1 18 $3,973,681
5 (21) Punnat Punsri THAILAND Bangkok 5,305 2 14 $7,850,389
6 (28) Shimizu Nozomu JAPAN 4,872 3 10 $1,570,282
7 (34) Kiat Lee MALAYSIA 4,595 1 15 $4,257,768
8 (49) Daewoong Song KOREA, REPUBLIC OF 4,118 2 20 $941,257
9 (51) Webster Lim MALAYSIA 4,098 3 7 $2,244,382
10 (54) Valeriy Pak UZBEKISTAN 4,044 4 11 $1,052,423
11 (60) Santhosh Suvarna INDIA Bangalore 3,843 2 8 $4,776,300
12 (73) Michael Soyza MALAYSIA Kuala Lumpur 3,562 1 8 $4,783,827
13 (92) David Yan NEW ZEALAND Auckland 3,206 3 7 $6,015,263
14 (95) Farid Jattin COLOMBIA Barranquilla 3,144 1 5 $865,094
15 (101) Pedro Garagnani BRAZIL 3,109 2 6 $1,692,499
16 (120) Weiran Pu CHINA 2,784 1 3 $1,218,661
17 (128) Masashi Oya JAPAN 2,742 1 10 $3,653,550
18 (129) Daniel Neilson AUSTRALIA Sydney 2,740 0 2 $1,159,100
19 (130) Bruno Volkmann BRAZIL 2,736 0 4 $2,004,955
20 (135) Andres Korn ARGENTINA Buenos Aires 2,698 2 7 $662,531
 
21 (139) Dao Minh Phu VIET NAM 2,668 1 4 $2,997,000
22 (143) Gabriel Schroeder BRAZIL 2,618 1 4 $771,839
23 (145) Yuri Dzivielevski BRAZIL Curitiba 2,598 1 6 $684,331
24 (147) Barak Wisbrod ISRAEL 2,576 0 3 $772,138
25 (159) Dong Chen CHINA 2,457 2 5 $806,555
26 (162) Kelvin Kerber BRAZIL 2,443 1 7 $565,632
27 (170) Philipe Pizzari BRAZIL 2,400 0 2 $2,612,831
28 (189) Daisuke Ogita JAPAN Tokyo 2,234 2 6 $764,391
29 (193) Richard Lee AUSTRALIA 2,205 1 2 $583,347
30 (202) Eric Tsai TAIWAN, PROVINCE OF CHINA 2,160 0 3 $1,036,521
31 (227) Omar Lakhdari MOROCCO 2,060 2 5 $423,869
32 (233) Martin Kozlov AUSTRALIA Melbourne 2,000 1 2 $434,617
33 (248) Joao Sydenstricker BRAZIL 1,940 0 2 $1,159,612
34 (257) Sue Rounce AUSTRALIA 1,890 1 2 $211,405
35 (277) Jun Chun KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 1,808 1 7 $411,384
36 (285) John Perry AUSTRALIA 1,788 2 9 $335,589
37 (288) Kannapong Thanarattrakul THAILAND 1,780 0 3 $621,776
38 (291) Damian Salas ARGENTINA Buenos Aires 1,770 0 2 $875,560
39 (310) Felipe Ketzer BRAZIL 1,716 1 6 $1,127,823
40 (318) Phachara Wongwichit AUSTRALIA 1,686 2 6 $340,091
 
41 (328) Joao Simao BRAZIL 1,665 1 8 $679,900
42 (337) Namhyung Kim KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 1,645 2 7 $513,567
43 (344) Yang Zhang CHINA Dalian 1,620 1 1 $717,879
43 (344) Dennys Ramos BRAZIL 1,620 1 1 $1,001,377
45 (351) Seungmook Jung KOREA, REPUBLIC OF 1,604 2 8 $309,911
46 (361) Justin Chu TAIWAN, PROVINCE OF CHINA 1,579 2 7 $220,872
47 (370) Victor Chong MALAYSIA 1,552 1 6 $485,457
48 (371) Ngo Anh VIET NAM 1,550 0 6 $255,536
49 (382) Jin Hoon Lee KOREA, REPUBLIC OF 1,525 1 2 $518,564
50 (383) Felipe Ramos BRAZIL 1,520 0 1 $401,460
 
Jump to
SpinnerPage 1 of 38Next