Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2020 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 126Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Vincent Wan AUSTRALIA Melbourne 2,280 1 1 $909,420
2 Cary Katz UNITED STATES Las Vegas, NV 2,195 1 9 $2,449,943
3 Tai Hoang VIET NAM Hanoi 2,188 1 2 $953,675
4 Farid Jattin COLOMBIA Barranquilla 2,177 3 6 $1,205,493
5 Anton Suarez SWEDEN Vasteras 2,100 1 1 $1,000,000
6 Kahle Burns AUSTRALIA Geelong 1,956 2 6 $2,923,988
7 Aaron Van Blarcum UNITED STATES Dallas, TX 1,920 0 9 $1,856,381
8 Alex Foxen UNITED STATES Cold Spring Harbor, NY 1,897 1 8 $1,733,059
9 Sam Greenwood CANADA Toronto, ON 1,881 0 6 $1,357,807
10 Timothy Adams CANADA Burlington, ONT 1,857 3 6 $5,904,777
11 Brian Altman UNITED STATES Longmeadow, MA 1,848 2 3 $542,866
12 Trung Pham UNITED STATES Temple, TX 1,813 2 7 $277,746
13 Michael Addamo AUSTRALIA Melbourne 1,806 2 5 $2,143,310
14 Pablo Brito Silva BRAZIL 1,800 1 1 $1,000,000
15 Ricardo Eyzaguirre UNITED STATES Orlando, FL 1,785 2 6 $415,575
16 Christian Rudolph GERMANY 1,750 0 1 $620,000
17 James Romero UNITED STATES Portland, OR 1,736 1 2 $745,000
18 Erik Seidel UNITED STATES Las Vegas, NV 1,686 0 5 $669,649
19 Eric Afriat CANADA Saint-Laurent, QC 1,680 1 1 $394,120
20 Benjamin Winsor UNITED KINGDOM Broadstairs 1,636 1 4 $295,054
 
21 Lei Xu CHINA 1,620 0 2 $337,183
22 Nino Ullmann GERMANY 1,540 0 2 $370,609
23 Stephen Chidwick UNITED KINGDOM Deal 1,537 1 6 $1,043,973
24 Gareth Pepper AUSTRALIA Melbourne 1,520 0 1 $690,000
25 Fabio Colonese BRAZIL Sao Paulo 1,500 0 1 $640,000
26 Paul Phua CHINA Macau 1,498 2 5 $2,495,000
27 Anatolii Zyrin RUSSIAN FEDERATION 1,487 3 10 $201,571
28 Kfir Nahum UNITED STATES Sunnyvale, CA 1,433 1 6 $125,021
29 Scott Stewart UNITED STATES Lakewood, CA 1,400 0 5 $211,312
29 Marc Carpentier-Perrault CANADA Blainville 1,400 0 1 $265,805
31 Yang Zhang CHINA Dalian 1,349 0 6 $132,488
32 Zachary Mullennix UNITED STATES Ft. Lauderdale, FL 1,323 2 5 $189,250
33 Martin Zamani UNITED STATES Boca Raton, FL 1,308 2 4 $388,789
34 Jake Daniels Katy, TX 1,300 2 5 $749,890
35 Patrick Steele UNITED STATES Chelsea, MI 1,296 1 2 $215,004
36 Robert Whalen UNITED STATES Fargo, ND 1,288 1 3 $177,653
37 Ross Ward UNITED STATES Gainesville, GA 1,286 4 8 $176,729
38 Christopher Puetz GERMANY Ayl 1,260 1 1 $292,802
39 Mikita Badziakouski BELARUS 1,250 1 3 $2,678,950
39 Ari Engel CANADA Toronto, Ontario 1,250 3 6 $167,944
 
41 Giorgiy Skhulukhiya GEORGIA 1,207 1 7 $257,596
42 Sonny Franco FRANCE Montagnac 1,204 1 3 $250,797
43 Ji Yu CHINA 1,200 1 1 $513,450
43 Daniel Rezaei AUSTRIA Leibnitz 1,200 0 1 $435,000
45 Jo Snell AUSTRALIA Brisbane 1,197 1 3 $242,825
45 Pete Chen TAIWAN, PROVINCE OF CHINA Sijhih City 1,197 3 8 $129,993
47 Phil Ivey UNITED STATES Las Vegas, NV 1,190 1 4 $1,693,550
48 William Muniz UNITED STATES Tampa, FL 1,187 2 3 $250,400
49 Michael O'Grady AUSTRALIA Sydney 1,162 1 2 $211,733
50 William Givens UNITED STATES Denver, CO 1,144 2 4 $151,751
 
Jump to
SpinnerPage 1 of 126Next