Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,165
Prize Pool: $4,548,546
Entrants: 4403

€1,100 No-Limit Hold'em

  • Dec 06, '23 - Dec 11, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Alexander Tkatschew $552,647 1320
2 Remigiusz Wyrzykiewicz $331,333 1100
3 Catalin Moraru $236,650 880
4 Miroslav Forman $182,056 660
5 Eduardo Pereira $140,054 550
6 Ercan Atmaca $107,730 440
7 Viktor Jensen $82,858 330
8 Radek Jantos $63,731 220
9 Antonino Venneri $49,032 110
10 Kirill Burtin $37,703 66
11 Tomas Patka $37,703 66
12 Jan Krahulik $31,406 66
13 Simon Higgins $31,406 66
14 Michel Karim $26,158 66
15 Spyridon Apartoglou $26,158 66
16 Eli Malca $22,648 66
17 Amir Mozaffarian $22,648 66
18 Christian Masselkhi $19,678 66
19 Raoul Kanme $19,678 33
20 Andrew Hawkins $19,678 33
 
Jump to
SpinnerPage 1 of 33Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home