Buy-In: | $1,112 |
---|---|
Prize Pool: | $320,371 |
Entrants: | 309 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Fabian Rolli | $65,599 | 480 |
2 | Eleftherios Kavoukis | $40,986 | 400 |
3 | Frederik Brink | $29,268 | 320 |
4 | Sachin Joshi | $22,518 | 240 |
5 | Kiryl Liudvikevich | $17,334 | 200 |
6 | Andreas Scheelen | $13,338 | 160 |
7 | Sebastian Mortensen | $11,016 | 120 |
8 | Stefan Dimitrov | $9,180 | 80 |
9 | Ricardo Rosa | $7,614 | 40 |
10 | Johny Kelly | $6,642 | |
11 | Nikolaos Iliakis | $6,642 | |
12 | Vojtech Cervinka | $5,778 | |
13 | Ran Ilani | $5,778 | |
14 | Frederik Johansen | $5,022 | |
15 | Yossi Eluz | $5,022 | |
16 | Gary Hasson | $4,374 | |
17 | Daisuke Ogita | $4,374 | |
18 | Francesco Di Profio | $3,780 | |
19 | Grinberg Yair | $3,780 | |
20 | Simeon Spasov | $3,780 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |