Buy-In: | $5,000 |
---|---|
Prize Pool: | $3,381,000 |
Entrants: | 735 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jeremy Eyer | $649,550 | 1824 |
2 | Felipe Ramos | $401,460 | 1520 |
3 | Shimizu Nozomu | $287,106 | 1216 |
4 | Jinho Hong | $208,158 | 912 |
5 | Ronald Minnis | $153,032 | 760 |
6 | Jeffrey Halcomb | $114,102 | 608 |
7 | Ivan Galinec | $86,300 | 456 |
8 | Shiva Dudani | $66,226 | 304 |
9 | James Vecchio | $51,769 | |
10 | Jesse Lonis | $40,769 | |
11 | Christina Gollins | $40,769 | |
12 | Adekunle Olonoh | $32,720 | |
13 | Henrik Brockmann | $32,720 | |
14 | Yuval Bronshtein | $26,667 | |
15 | Aaron Kirshenberg | $26,667 | |
16 | Nathan Russler | $22,077 | |
17 | Andrew Ostapchenko | $22,077 | |
18 | James Chen | $22,077 | |
19 | Arash Ghaneian | $22,077 | |
20 | Ankit Ahuja | $22,077 |
Jump to | Page 1 of 6 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |