Buy-In: | $1,500 |
---|---|
Prize Pool: | $688,860 |
Entrants: | 516 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Michael Rodrigues | $144,678 | 840 |
2 | Yingui Li | $89,415 | 700 |
3 | Serhii Popovych | $59,879 | 560 |
4 | Matthew Vengrin | $40,996 | 420 |
5 | Danny Tang | $28,710 | 350 |
6 | Owais Ahmed | $20,577 | 280 |
7 | Lee Horton | $15,102 | |
8 | David Baker | $11,356 | |
9 | Jack O'neill | $11,356 | |
10 | Matthew Leverty | $8,754 | |
11 | Jon Turner | $8,754 | |
12 | Terrence Chan | $6,923 | |
13 | John Bergendahl | $6,923 | |
14 | Daniel Strelitz | $6,923 | |
15 | David Bach | $6,923 | |
16 | Schuyler Thornton | $6,923 | |
17 | Adam Owen | $6,923 | |
18 | George Wolff | $5,620 | |
19 | Austin Srur | $5,620 | |
20 | William Toh | $5,620 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |