Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $500
Prize Pool: $2,243,640
Entrants: 5342

$500 No-Limit Hold'em Freezeout

  • Jun 20, '23 - Jun 21, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jay Lockett $262,526 660
2 Jie Fu $162,207 550
3 Diego Acquila $121,085 440
4 Matthew Thom $91,066 330
5 Muaaz Ghani $69,007 275
6 Bandi Byambajav $52,690 220
7 Shannon Boone $40,540 165
8 David Hirst $31,433 110
9 Ibrahim Tarim $24,562 55
10 Nicholas Ronalds $19,344 33
11 Jaeguk Paeng $19,344 33
12 Spencer Champlin $15,355 33
13 Wing Po Liu $15,355 33
14 Marc Desantis $12,286 33
15 Preston McEwen $12,286 33
16 David Jackson $12,286 33
17 Fredierick Avecilla $12,286 33
18 Pat Liang $9,909 33
19 Christopher Perkins $9,909 17
20 Kenneth Douglas $9,909 17
 
Jump to
SpinnerPage 1 of 41Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards