Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $5,245,020
Entrants: 15894

$400 No-Limit Hold'em Colossus

  • Jun 30, '23 - Jul 03, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Moshe Refaelowitz $501,120 576
2 Daewoong Song $300,410 480
3 Pete Chen $216,320 384
4 Darrick Arreola $165,180 288
5 David Danlag $123,830 240
6 Jose Orozco $100,130 192
7 Nikhil Nair $76,130 144
8 William Ackerman $59,510 96
9 Colin Robinson $46,800 48
10 Max Kingstone $37,020 29
11 George Tomescu $37,020 29
12 Toshimasa Sakato $29,470 29
13 Michael Young $29,470 29
14 Brian Lamanna $23,600 29
16 Ian Steinman $23,600 29
17 Ghadi Akari $23,600 29
18 Daniel Scalfaro $19,020 29
19 Francesco Micucci $19,020 14
20 Mitchell Watson $19,020 14
21 James Rann $19,020 14
 
Jump to
SpinnerPage 1 of 118Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards