Buy-In: | $370 |
---|---|
Prize Pool: | $69,759 |
Entrants: | 337 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Tiller | $9,895 | 192 |
2 | Brett Friedrichsen | $8,928 | 160 |
3 | Chad Glass | $8,425 | 128 |
4 | Allan Lee | $4,706 | 96 |
5 | Alfred Baker | $3,698 | 80 |
6 | Thomas Dalesandro | $2,856 | 64 |
7 | Robert Newton | $2,297 | 48 |
8 | Undrakhbold Dovdontseren | $1,871 | 32 |
9 | Yuriy Guzman | $1,518 | 16 |
10 | Michael Ryan | $1,282 | |
11 | Alan Gendelman | $1,282 | |
12 | Juan Argote | $1,109 | |
13 | Daniel Fleming | $1,109 | |
14 | Hang Nguyen | $965 | |
15 | Timothy Little | $965 | |
16 | Sonny Lee | $965 | |
17 | Kori Hunter | $845 | |
18 | Richard Kim | $845 | |
19 | Michael Howe | $845 | |
20 | Xiaohai Wu | $845 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |