Buy-In: | $400 |
---|---|
Prize Pool: | $145,055 |
Entrants: | 433 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Donald Somers | $28,860 | 288 |
2 | Yotam Bar-Yosef | $20,115 | 240 |
3 | Sandy Sanchez | $13,210 | 192 |
4 | Matthew Lambrecht | $8,900 | 144 |
5 | Leonid Goldshteyn | $6,845 | 120 |
6 | Carlo Rodriguez | $5,685 | 96 |
7 | Joseph Hernon | $4,765 | 72 |
8 | Scott Zakheim | $3,845 | 48 |
9 | Marc Fichtel | $2,930 | 24 |
10 | Luciano Nardi | $2,930 | |
11 | Mikhail Chykiliov | $2,480 | |
12 | Kenneth Goff | $2,480 | |
13 | Augustine Dibiase | $2,060 | |
14 | Patrick Biancone | $2,060 | |
15 | David Nowling | $2,060 | |
16 | Christopher Bucceri | $1,690 | |
17 | Evan Pantano | $1,690 | |
18 | Kamuar Razavian | $1,690 | |
19 | James Tomblin | $1,410 | |
20 | Tyler Bentz | $1,410 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |