Buy-In: | $1,600 |
---|---|
Prize Pool: | $1,958,180 |
Entrants: | 1379 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Boris Berthomet | $258,621 | 960 |
2 | CLIFFORD HUANG | $189,699 | 800 |
3 | Francisco Moreno | $140,584 | 640 |
4 | Hattori Lopez | $105,270 | 480 |
5 | Christopher Brammer | $79,655 | 400 |
6 | Anze Smajd | $60,913 | 320 |
7 | Guan Lun Cheng | $47,082 | 240 |
8 | Matthew Eardley | $36,786 | 160 |
9 | Viet Vo | $29,057 | 80 |
10 | Thomas Clack | $23,207 | |
11 | Davor Bojovic | $23,207 | |
12 | Alexander Zubov | $18,743 | |
13 | Andrew MacDonald | $18,743 | |
14 | Jonas Lauck | $15,309 | |
15 | Michael Williams | $15,309 | |
16 | Mathew Frankland | $15,309 | |
17 | Jaime Rubinsteyn | $15,309 | |
18 | Calvin Anderson | $12,648 | |
19 | Anthony Marquez | $12,648 | |
20 | Ronald Farr | $12,648 |
Jump to | Page 1 of 9 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |