Buy-In: | $360 |
---|---|
Prize Pool: | $97,139 |
Entrants: | 493 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ediberto Pilotin | $16,557 | 288 |
2 | Robert Hoag | $15,658 | 240 |
3 | Riley Dieckhoff | $10,766 | 192 |
4 | Richard Lanes | $6,999 | 144 |
5 | Fadi Moshi | $5,251 | 120 |
6 | Christopher Kinser | $3,989 | 96 |
7 | Jose Araya | $3,115 | 72 |
8 | Rafe Magee | $2,436 | 48 |
9 | Tavish Margers | $1,853 | 24 |
10 | Ryan Rutter | $1,465 | |
11 | Gabriel Marcus | $1,465 | |
12 | Dennis Davidson | $1,465 | |
13 | Burton Grant | $1,173 | |
14 | Aaron Knapp | $1,173 | |
15 | Christopher Smith | $1,173 | |
16 | Haiqing Li | $979 | |
17 | Rip Fritzer | $979 | |
18 | Ronda Vankrey | $979 | |
19 | Keith Morgan | $892 | |
20 | Alan Jimenez | $892 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |