Buy-In: | $215 |
---|---|
Prize Pool: | $85,800 |
Entrants: | 429 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Christopher Ryan | $17,392 | |
2 | Arian Stolt | $12,570 | |
3 | Shankar Pillai | $9,138 | |
4 | Michael Callandriello | $6,615 | |
5 | KRISHNA KALIDAS | $4,796 | |
6 | Richard Shababb | $3,501 | |
7 | Tony Dunst | $2,557 | |
9 | Tanner Bibat | $1,381 | |
10 | Marco Brown | $1,021 | |
11 | Edward Szumski | $1,021 | |
12 | Christian Loucas | $1,021 | |
13 | Damian Alonso | $764 | |
14 | Joshua Bergman | $764 | |
15 | Steven Shea | $764 | |
16 | Gavriel Jerusalem | $678 | |
17 | Jamie Kerstetter | $678 | |
18 | David Woodley | $678 | |
19 | Brendan Shiller | $635 | |
20 | Joseph Cheong | $635 | |
21 | Todd Wright | $635 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |