Buy-In: | $300 |
---|---|
Prize Pool: | $219,240 |
Entrants: | 870 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Robert French | $36,576 | 365 |
2 | Bryson Byrd | $36,576 | 304 |
3 | Timothy Myers | $19,876 | 243 |
4 | James Galloway | $14,519 | 182 |
5 | Jack Hardman | $10,756 | 152 |
6 | Jordan Rapoport | $8,036 | 122 |
7 | Jason Burruss | $6,094 | 91 |
8 | Shlomi Shriki | $4,642 | 61 |
9 | Phillip Watson | $3,579 | 30 |
10 | Jake Lin | $2,761 | |
11 | David Sahim | $2,761 | |
12 | Andrew Robinson | $2,761 | |
13 | Tu Dinh | $2,168 | |
14 | Harris Jones | $2,168 | |
15 | Sergey Dadonkin | $2,168 | |
16 | Armando Delatorre | $1,738 | |
17 | Cameron Mixson | $1,738 | |
18 | VISHWANATH PINNOJU | $1,738 | |
19 | Andrew Kogler | $1,452 | |
20 | Joshua Kuligowski | $1,452 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |