Buy-In: | $600 |
---|---|
Prize Pool: | $409,160 |
Entrants: | 772 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Carlos Bermudez | $46,000 | 456 |
2 | Uri Kadosh | $44,055 | 380 |
3 | Gary Kosakowski | $34,000 | 304 |
4 | James Perri | $33,000 | 228 |
5 | Jeff Silverstein | $30,000 | 190 |
6 | Michael Mccray | $26,000 | 152 |
7 | Matthew Zarcadoolas | $12,300 | 114 |
8 | Tung Nguyen | $9,780 | 76 |
9 | Santana Norohna | $7,335 | 38 |
10 | Darin Ann Parker | $7,335 | |
11 | Brandon Noe | $6,055 | |
12 | Marco Guibert | $6,055 | |
13 | Greg Baird | $4,810 | |
14 | Juan Bernal | $4,810 | |
15 | JUDITH BIELAN | $4,810 | |
16 | Antonio Salorio | $4,000 | |
17 | Tomas Brokl | $4,000 | |
18 | Nancy Birnbaum | $4,000 | |
19 | Aaron Thivyanathan | $3,275 | |
20 | Quoc Pham | $3,275 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |