Buy-In: | $400 |
---|---|
Prize Pool: | $172,590 |
Entrants: | 523 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Dean Rutledge | $32,892 | 336 |
2 | Jeremy Drewery | $20,327 | 280 |
3 | Kelvin Burton | $14,989 | 224 |
4 | Christopher Carey | $11,193 | 168 |
5 | Krenta Juday | $8,465 | 140 |
6 | Timothy Robinson | $6,485 | 112 |
7 | Brian Jones | $5,033 | 84 |
8 | Earnest McDuffie | $3,959 | 56 |
9 | Gregory Dalton | $3,155 | 28 |
10 | Ashkan Izadi | $2,550 | |
11 | David Glancy | $2,550 | |
12 | Brian Ford | $2,550 | |
13 | Hank Sitton | $2,089 | |
14 | Damon Ferrante | $2,089 | |
15 | Rickey Dumond | $2,089 | |
16 | Daniel Biddle | $1,735 | |
17 | Dale Wait | $1,735 | |
18 | Donald Milligan | $1,735 | |
19 | Joshua Gilkerson | $1,462 | |
20 | Nicholas Hobbs | $1,462 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |