Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $2,234,000
Entrants: 2234

$1,000 No-Limit Hold'em $1 Million GTD

  • Dec 05, '23 - Dec 07, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Martin Raus $334,380 1080
2 Josef Snejberg $194,800 900
3 Michael Acevedo $143,200 720
4 Jackson Santos $106,300 540
5 Seyoon Lim $79,700 450
6 Ami Barer $60,300 360
7 Yuzhou Yin $46,100 270
8 Liviu Bartha $35,600 180
9 Guoliang Wei $27,700 90
10 Nazar Buhaiov $21,800 54
11 Emmanoui Fountoulakis $21,800 54
12 Rene Majed $17,400 54
13 Dan Stavila $17,400 54
14 Diogo Cardoso $14,000 54
15 Luis Faria $14,000 54
16 Ivan Ost $14,000 54
17 Kimberly Kilroy $14,000 54
18 Alex Guo $11,300 54
19 Beverly Grindle $11,300 27
20 Scott Allen $11,300 27
 
Jump to
SpinnerPage 1 of 17Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards