Buy-In: | $500 |
---|---|
Prize Pool: | $3,565,350 |
Entrants: | 7506 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Peng Zhou | $326,692 | |
2 | Tjarco Reitsma | $242,030 | |
3 | Ermo Kosk | $179,412 | |
4 | Igor Kruzhalov | $133,002 | |
5 | Braulio Saint Yves | $98,606 | |
6 | Leandro Silva | $73,113 | |
7 | Thomas Santerne | $54,219 | |
8 | Matthias Nachtigal | $40,215 | |
9 | Kungurtcev Artem | $29,837 | |
10 | Martin Granli | $22,145 | |
11 | Dmitrii Nazarov | $19,240 | |
12 | Phillip Nagy | $16,718 | |
13 | Sean Roberts | $16,718 | |
14 | Alexander Tkatschew | $16,718 | |
15 | Timothy Ulmer | $16,718 | |
16 | Anatoly Filatov | $14,529 | |
17 | William Barbosa | $14,529 | |
18 | Ilia Gulevich | $14,529 | |
19 | Pavle Pecelj | $14,529 | |
20 | Emile Schiff | $12,629 |
Jump to | Page 1 of 44 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |