Buy-In: | $300 |
---|---|
Prize Pool: | $189,465 |
Entrants: | 743 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Premod Pandey | $25,626 | 365 |
2 | Lance Thompson | $25,626 | 304 |
3 | Kevin Paquette | $25,625 | 243 |
4 | Ivan Gonzalez | $11,555 | 182 |
5 | Joseph Hernon | $8,869 | 152 |
6 | Chip Hawkins | $7,260 | 122 |
7 | Joaquin Perez | $5,974 | 91 |
8 | Ezequiel Carranza | $4,763 | 61 |
9 | KEITH PHILLIPS | $3,571 | 30 |
10 | Parker Drew | $2,978 | |
11 | Jeffrie Charlton | $2,978 | |
12 | Robinel Eugene | $2,978 | |
13 | Nicolas Kurban | $2,378 | |
14 | Athanasios Polychronopoulos | $2,378 | |
15 | Matthew Glantz | $2,378 | |
16 | Timothy Kotocavage | $1,984 | |
17 | Tyler Bentz | $1,984 | |
18 | Kevin Dubrocq | $1,984 | |
19 | Paulius Bikus | $1,673 | |
20 | Thanh Luong | $1,673 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |